SubSignal / Opportunities / Virginia
These 56 awards are performed in Virginia and are large enough to require a small business subcontracting plan, which means each prime named here has to subcontract part of the work to small businesses. $15.4B in total.
A subcontracting plan is a legal obligation on the prime, not an open solicitation. Nobody will contact you. The window that matters is the first few weeks after award, while the prime is still assembling its team — here is how the rule works.
| Prime contractor | Agency | Award | Plan type | Start |
|---|---|---|---|---|
| Optum Public Sector Solutions, Inc. | Department of Veterans Affairs | $988M | Individual Subcontract Plan | Mar 1, 2026 |
| Triwest Healthcare Alliance Corp | Department of Veterans Affairs | $984M | Individual Subcontract Plan | Jun 1, 2026 |
| Optum Public Sector Solutions, Inc. | Department of Veterans Affairs | $962M | Individual Subcontract Plan | Jun 1, 2026 |
| Optum Public Sector Solutions, Inc. | Department of Veterans Affairs | $919M | Individual Subcontract Plan | Apr 1, 2026 |
| Optum Public Sector Solutions, Inc. | Department of Veterans Affairs | $918M | Individual Subcontract Plan | May 1, 2026 |
| Optum Public Sector Solutions, Inc. | Department of Veterans Affairs | $858M | Individual Subcontract Plan | Jan 1, 2026 |
| Optum Public Sector Solutions, Inc. | Department of Veterans Affairs | $849M | Individual Subcontract Plan | Feb 1, 2026 |
| Triwest Healthcare Alliance Corp | Department of Veterans Affairs | $799M | Individual Subcontract Plan | Jul 1, 2026 |
| Optum Public Sector Solutions, Inc. | Department of Veterans Affairs | $728M | Individual Subcontract Plan | Mar 1, 2026 |
| Optum Public Sector Solutions, Inc. | Department of Veterans Affairs | $706M | Individual Subcontract Plan | Jun 1, 2026 |
| Optum Public Sector Solutions, Inc. | Department of Veterans Affairs | $674M | Individual Subcontract Plan | May 1, 2026 |
| Optum Public Sector Solutions, Inc. | Department of Veterans Affairs | $671M | Individual Subcontract Plan | Apr 1, 2026 |
| Optum Public Sector Solutions, Inc. | Department of Veterans Affairs | $668M | Individual Subcontract Plan | Jun 1, 2026 |
| Optum Public Sector Solutions, Inc. | Department of Veterans Affairs | $655M | Individual Subcontract Plan | Mar 1, 2026 |
| Optum Public Sector Solutions, Inc. | Department of Veterans Affairs | $636M | Individual Subcontract Plan | Jan 1, 2026 |
| Optum Public Sector Solutions, Inc. | Department of Veterans Affairs | $628M | Individual Subcontract Plan | Apr 1, 2026 |
| Optum Public Sector Solutions, Inc. | Department of Veterans Affairs | $621M | Individual Subcontract Plan | May 1, 2026 |
| Optum Public Sector Solutions, Inc. | Department of Veterans Affairs | $619M | Individual Subcontract Plan | Feb 1, 2026 |
| Optum Public Sector Solutions, Inc. | Department of Veterans Affairs | $585M | Individual Subcontract Plan | Jan 1, 2026 |
| Optum Public Sector Solutions, Inc. | Department of Veterans Affairs | $572M | Individual Subcontract Plan | Feb 1, 2026 |
| Accenture Federal Services LLC | Internal Revenue Service | $144M | Individual Subcontract Plan | Aug 15, 2026 |
| Science Applications International Corporation | U.s. Customs and Border Protection | $96.2M | Individual Subcontract Plan | Sep 15, 2026 |
| Excella, LLC | Departmental Offices | $20.6M | Individual Subcontract Plan | Sep 14, 2026 |
| Carahsoft Technology Corp | U.s. Customs and Border Protection | $14.8M | Commercial Subcontract Plan | Jul 31, 2026 |
| Deloitte & Touche LLP | U.s. Coast Guard | $10.0M | Individual Subcontract Plan | Jul 28, 2026 |
| General Dynamics Information Technology, Inc. | U.s. Citizenship and Immigration Services | $8.4M | Individual Subcontract Plan | Sep 1, 2026 |
| Applied Enterprise Management Corporation | Corporation for National and Community Service | $7.7M | Individual Subcontract Plan | Aug 2, 2026 |
| ICF Incorporated, L.l.c. | U.s. Immigration and Customs Enforcement | $7.0M | Individual Subcontract Plan | Aug 5, 2026 |
| Deloitte Consulting LLP | Centers for Medicare and Medicaid Services | $6.7M | Individual Subcontract Plan | Jul 31, 2026 |
| General Dynamics Information Technology, Inc. | National Institutes of Health | $6.0M | Individual Subcontract Plan | Aug 10, 2026 |
| M. C. Dean, Inc. | U.s. Marshals Service | $5.9M | Individual Subcontract Plan | Aug 1, 2026 |
| Your Recruiting Company, Inc. | Office of the Assistant Secretary for Financial Resources | $4.8M | Individual Subcontract Plan | Jul 29, 2026 |
| The Mitre Corporation | Office of Procurement Operations | $4.5M | Individual Subcontract Plan | Aug 17, 2026 |
| Carahsoft Technology Corp | Internal Revenue Service | $4.2M | Commercial Subcontract Plan | Jul 16, 2026 |
| General Dynamics Information Technology, Inc. | Environmental Protection Agency | $3.2M | Individual Subcontract Plan | Jul 31, 2026 |
| Sourceamerica | Transportation Security Administration | $3.2M | Commercial Subcontract Plan | Sep 1, 2026 |
| Deloitte Consulting LLP | Food and Drug Administration | $3.0M | Individual Subcontract Plan | Aug 1, 2026 |
| Emergent, LLC | Federal Emergency Management Agency | $3.0M | Commercial Subcontract Plan | Aug 1, 2026 |
| Carahsoft Technology Corp | Office of Procurement Operations | $3.0M | Commercial Subcontract Plan | Jul 31, 2026 |
| Accenture Federal Services LLC | Transportation Security Administration | $2.8M | Individual Subcontract Plan | Aug 1, 2026 |
| Everfox LLC | Federal Bureau of Investigation | $2.3M | Individual Subcontract Plan | Aug 3, 2026 |
| Carahsoft Technology Corp | Offices, Boards and Divisions | $2.2M | Commercial Subcontract Plan | Aug 14, 2026 |
| General Dynamics Information Technology, Inc. | Office of Justice Programs | $2.1M | Individual Subcontract Plan | Jul 31, 2026 |
| ICF Incorporated, L.l.c. | Centers for Disease Control and Prevention | $2.1M | Individual Subcontract Plan | Aug 10, 2026 |
| Personnel Decisions Research Institutes, LLC | Office of Procurement Operations | $2.0M | Individual Subcontract Plan | Aug 11, 2026 |
| General Dynamics Information Technology, Inc. | Office of Justice Programs | $1.6M | Individual Subcontract Plan | Jul 31, 2026 |
| REI Systems, Inc. | Health Resources and Services Administration | $1.6M | Commercial Subcontract Plan | Aug 13, 2026 |
| Carahsoft Technology Corp | Social Security Administration | $1.5M | Commercial Subcontract Plan | Aug 14, 2026 |
| SOS International LLC | Office of Procurement Operations | $1.2M | Individual Subcontract Plan | Jul 31, 2026 |
| The Mitre Corporation | Transportation Security Administration | $1.1M | Individual Subcontract Plan | Aug 10, 2026 |
| Maximus Federal Services, Inc. | Centers for Medicare and Medicaid Services | $1.1M | Individual Subcontract Plan | Jul 31, 2026 |
| General Dynamics Information Technology, Inc. | U.s. Customs and Border Protection | $1000K | Individual Subcontract Plan | Aug 15, 2026 |
| Fors Marsh Group LLC | Federal Acquisition Service | $995K | Individual Subcontract Plan | Aug 3, 2026 |
| Acumen Solutions, Inc. | Consumer Financial Protection Bureau | $825K | Individual Subcontract Plan | Aug 13, 2026 |
| GAP Solutions, Inc. | National Institutes of Health | $818K | Individual Subcontract Plan | Aug 3, 2026 |
| General Dynamics Information Technology, Inc. | Office of Justice Programs | $775K | Individual Subcontract Plan | Jul 31, 2026 |
Federal contract awards are published on USASpending.gov, and each record carries a field stating whether the award requires a subcontracting plan. SubSignal reads that field, keeps only the awards where the answer is yes, and drops everything else — awards below the threshold, awards to small businesses that are exempt, and awards the contracting officer marked as having no subcontracting possibilities. What is left is a list of large companies with a live obligation to find small business partners. This page rebuilds every time the feed refreshes.