SubSignal / Opportunities / Department of Homeland Security
When the Department of Homeland Security awards a contract over $750,000 to a large business, federal acquisition rules require that contractor to file a small business subcontracting plan — a written commitment to subcontract part of the work to small businesses. These are 47 such awards, worth $440M in total.
A subcontracting plan is a legal obligation on the prime, not an open solicitation. Nobody will contact you. The window that matters is the first few weeks after award, while the prime is still assembling its team — here is how the rule works.
| Prime contractor | Work | Award | Plan type | Start |
|---|---|---|---|---|
| Science Applications International Corporation | Computer Systems Design Services | $96.2M | Individual Subcontract Plan | Sep 15, 2026 |
| Tutor Perini Corporation | Commercial and Institutional Building Construction | $60.0M | Individual Subcontract Plan | Aug 24, 2026 |
| The Haskell Company | Commercial and Institutional Building Construction | $23.0M | Individual Subcontract Plan | Jul 29, 2026 |
| The GEO Group, Inc. | Security Guards and Patrol Services | $22.8M | Commercial Subcontract Plan | Jul 21, 2026 |
| Rolls-royce Corporation | Other Support Activities for AIR Transportation | $16.1M | Individual Subcontract Plan | Sep 14, 2026 |
| Corecivic, Inc. | Security Guards and Patrol Services | $15.9M | Commercial Subcontract Plan | Aug 11, 2026 |
| The GEO Group, Inc. | Security Guards and Patrol Services | $15.7M | Individual Subcontract Plan | Jul 9, 2026 |
| International Business Machines Corporation | Computer Systems Design Services | $15.3M | Plan Required - Incentive NOT Included | Jul 8, 2026 |
| Carahsoft Technology Corp | Software Publishers | $14.8M | Commercial Subcontract Plan | Jul 31, 2026 |
| The Mitre Corporation | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $11.8M | Individual Subcontract Plan | Aug 28, 2026 |
| Rapiscan Systems INC | Irradiation Apparatus Manufacturing | $10.6M | Commercial Subcontract Plan | Jul 31, 2026 |
| Deloitte & Touche LLP | Other Computer Related Services | $10.0M | Individual Subcontract Plan | Jul 28, 2026 |
| The GEO Group, Inc. | Correctional Institutions | $9.8M | Individual Subcontract Plan | Aug 6, 2026 |
| Universal Protection Service, Limited Partnership | Security Guards and Patrol Services | $8.5M | Individual Subcontract Plan | Jun 1, 2026 |
| Shield AI INC | Surveying and Mapping (except Geophysical) Services | $8.4M | Individual Subcontract Plan | May 27, 2026 |
| General Dynamics Information Technology, Inc. | Custom Computer Programming Services | $8.4M | Individual Subcontract Plan | Sep 1, 2026 |
| Paragon Systems INC | Security Guards and Patrol Services | $7.9M | Individual Subcontract Plan | Jul 1, 2026 |
| Rapiscan Systems INC | Irradiation Apparatus Manufacturing | $7.2M | Commercial Subcontract Plan | Jul 30, 2026 |
| ICF Incorporated, L.l.c. | Other Computer Related Services | $7.0M | Individual Subcontract Plan | Aug 5, 2026 |
| Rolls-royce Corporation | Other Support Activities for AIR Transportation | $5.8M | Individual Subcontract Plan | Sep 14, 2026 |
| Guidehouse Inc. | Administrative Management and General Management Consulting Services | $5.7M | Individual Subcontract Plan | Jul 22, 2026 |
| Triple Canopy INC | Security Guards and Patrol Services | $5.2M | Individual Subcontract Plan | Aug 1, 2026 |
| Corecivic, Inc. | Security Guards and Patrol Services | $5.0M | Individual Subcontract Plan | Aug 1, 2026 |
| The Mitre Corporation | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $4.5M | Individual Subcontract Plan | Aug 17, 2026 |
| Universal Protection Service, Limited Partnership | Security Guards and Patrol Services | $3.6M | Commercial Subcontract Plan | Aug 1, 2026 |
| The GEO Group, Inc. | Security Guards and Patrol Services | $3.2M | Individual Subcontract Plan | Aug 1, 2026 |
| Sourceamerica | Facilities Support Services | $3.2M | Commercial Subcontract Plan | Sep 1, 2026 |
| Dewberry Engineers Inc. | Process, Physical Distribution, and Logistics Consulting Services | $3.0M | Individual Subcontract Plan | Aug 3, 2026 |
| Emergent, LLC | Other Computer Related Services | $3.0M | Commercial Subcontract Plan | Aug 1, 2026 |
| Carahsoft Technology Corp | Software Publishers | $3.0M | Commercial Subcontract Plan | Jul 31, 2026 |
| Accenture Federal Services LLC | Computer Systems Design Services | $2.8M | Individual Subcontract Plan | Aug 1, 2026 |
| Iron Mountain Information Management LLC | General Warehousing and Storage | $2.5M | Commercial Subcontract Plan | Aug 1, 2026 |
| Personnel Decisions Research Institutes, LLC | Human Resources Consulting Services (2007), Human Resources and Executive Search Consulting Services (2002) | $2.0M | Individual Subcontract Plan | Aug 11, 2026 |
| Hornet Acquisitionco, LLC | Other Support Activities for AIR Transportation | $1.8M | Commercial Subcontract Plan | Aug 12, 2026 |
| Pioneer Industries, LLC | Gasket, Packing, and Sealing Device Manufacturing | $1.7M | Individual Subcontract Plan | Aug 13, 2026 |
| Guidehouse Inc. | Administrative Management and General Management Consulting Services | $1.5M | Commercial Subcontract Plan | Sep 22, 2026 |
| Airbus Helicopters, Inc. | Other Aircraft Parts and Auxiliary Equipment Manufacturing | $1.5M | Commercial Subcontract Plan | Aug 13, 2026 |
| Kearney & Company, P.c. | Building Inspection Services | $1.5M | Individual Subcontract Plan | Aug 18, 2026 |
| WSP USA Solutions INC | Engineering Services | $1.4M | Individual Subcontract Plan | Aug 5, 2026 |
| SOS International LLC | Translation and Interpretation Services | $1.2M | Individual Subcontract Plan | Jul 31, 2026 |
| The Mitre Corporation | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $1.1M | Individual Subcontract Plan | Aug 10, 2026 |
| Guidehouse Inc. | Landscape Architectural Services | $1.1M | Individual Subcontract Plan | Aug 3, 2026 |
| Hornet Acquisitionco, LLC | Other Aircraft Parts and Auxiliary Equipment Manufacturing | $1.1M | Commercial Subcontract Plan | Aug 13, 2026 |
| Environmental Systems Research Institute, Inc. | Software Publishers | $1.0M | Commercial Subcontract Plan | Jul 30, 2026 |
| General Dynamics Information Technology, Inc. | Administrative Management and General Management Consulting Services | $1000K | Individual Subcontract Plan | Aug 15, 2026 |
| Rolls-royce Solutions America INC | Other Engine Equipment Manufacturing | $958K | Commercial Subcontract Plan | Aug 11, 2026 |
| Airbus Helicopters, Inc. | Other Aircraft Parts and Auxiliary Equipment Manufacturing | $803K | Commercial Subcontract Plan | Aug 5, 2026 |
Federal contract awards are published on USASpending.gov, and each record carries a field stating whether the award requires a subcontracting plan. SubSignal reads that field, keeps only the awards where the answer is yes, and drops everything else — awards below the threshold, awards to small businesses that are exempt, and awards the contracting officer marked as having no subcontracting possibilities. What is left is a list of large companies with a live obligation to find small business partners. This page rebuilds every time the feed refreshes.