SubSignal / Grants
Most federal grants are not open to companies at all, which is why searching grants.gov feels useless. These 200 are open now and name small businesses or unrestricted entities among their eligible applicants.
A federal grant applicant and a federal contractor are the same thing administratively: one entity, registered once in SAM.gov, with one UEI, renewed annually. If you are already registered to bid on contracts you are already registered to apply for grants. The paperwork you dreaded is done.
The difference is what the money is for. A contract buys something the government wants delivered to itself. A grant funds something the government wants to exist. Same registration, different question on the form.
Grants.gov tags every announcement with eligibility codes. Code 23 is "small businesses" and 99 is unrestricted. Filtering to those two is the difference between a list you can use and a list where almost every row turns out to be for a state health department or a research university. Roughly two thirds of open announcements are dropped by this filter.
Being eligible is not the same as being competitive. Many of these are research programmes where the realistic applicant has a PhD and a lab. The listing tells you the door is open; it does not tell you the room is worth entering.
Applying for a federal grant is free, always. Nobody legitimate charges you a percentage of an award to help you get it — contingency fees on grant funding are prohibited by professional standards and federal funders will not let a share of the grant pay for fundraising. If someone offers to write your application for a cut, that is the tell.
| Opportunity | Funder | Per award | Closes |
|---|---|---|---|
| Emergency Repatriation Planning, Training, and ExercisesOHSEPR administers the U. S. Repatriation Program (Program), which provides temporary assistance to eligible U.S. citizens and their dependents (repatriates) returned by the Department of State from a foreign country because of (1)… | Administration for Children and Families - OHSEPR | $375K | Aug 17, 2026today |
| General Departmental Sexual Risk Avoidance Education (GDSRAE)The Administration for Children and Families, Administration on Children, Youth and Families, Family and Youth Services Bureau announces the availability of funds under the Sexual Risk Avoidance Education (SRAE) Program. The purpose of the… | Administration for Children & Families - ACYF/FYSB | $450K | Aug 17, 2026today |
| Title V Competitive Sexual Risk Avoidance EducationThis NOFO is modified. Changes are made to Step 1: Review the Opportunity, Eligibility: Locality restrictions. The state of New Hampshire was added. The Title V Competitive SRAE program competitively funds projects to implement sexual risk… | Administration for Children & Families - ACYF/FYSB | $450K | Aug 17, 2026today |
| NIH Director’s New Innovator Award (DP2 Clinical Trial Optional)The NIH Director"s New Innovator Award supports early-stage investigators of exceptional creativity who propose bold and highly innovative research projects with the potential to produce a major impact on broad, important areas relevant to… | National Institutes of Health | $475K | Aug 17, 2026today |
| DoW Epilepsy Idea Development AwardSummary: The fiscal year 2026 (FY26) Epilepsy Research Program (ERP) Idea Development Award (IDA) solicits novel research that has the potential to increase understanding of post-traumatic epilepsy (PTE) and associated comorbidities to… | Defense Health Agency Contracting Activity - DHACA | $2.0M across 2 awards | Aug 17, 2026today |
| DoW Epilepsy Virtual Post-Traumatic Epilepsy Research Center – Leadership AwardSummary: This funding opportunity announcement seeks to solicit a Director and Deputy Director to lead the Epilepsy Research Program (ERP) Virtual Post-Traumatic Epilepsy Research Center (ViP-TERC). The ViP-TERC is a unique, interactive… | Defense Health Agency Contracting Activity - DHACA | $1.6M across 1 award | Aug 17, 2026today |
| DoW Epilepsy Virtual Post-Traumatic Epilepsy Research Center – Faculty AwardSummary: The fiscal year 2026 (FY26) Epilepsy Research Program (ERP) seeks to advance post-traumatic epilepsy (PTE) research through development of investigators new to the PTE field. To accomplish this, the ERP is soliciting Faculty… | Defense Health Agency Contracting Activity - DHACA | $3.2M across 4 awards | Aug 17, 2026today |
| DoW Epilepsy Leveraging Research AwardSummary: The intent of the fiscal year 2026 (FY26) Epilepsy Research Program (ERP) Leveraging Research Award is to support basic, translational and/or clinical research that repurposes or expands existing research resources to accelerate… | Defense Health Agency Contracting Activity - DHACA | $1.6M across 2 awards | Aug 17, 2026today |
| DoW Epilepsy Research Partnership AwardSummary: The intent of the Epilepsy Research Program (ERP) Research Partnership Award is to support new or existing research partnerships focused on collaboratively addressing critical questions relevant to post-traumatic epilepsy (PTE) in… | Defense Health Agency Contracting Activity - DHACA | $2.0M across 1 award | Aug 17, 2026today |
| Personal Responsibility Education Innovative Strategies (PREIS)The Personal Responsibility Education Program-Innovative Strategies (PREIS) builds the evidence base for adolescent pregnancy prevention interventions that are effective with high risk and vulnerable youth populations and addresses gaps… | Administration for Children & Families - ACYF/FYSB | $900K | Aug 18, 2026tomorrow |
| Use of Digital Health Technologies in Clinical Investigations to Support Drug and Biological Product Development (U01) Clinical Trials OptionalThe purpose of this Notice of Funding Opportunity (NOFO) is to address topics related to the use of digital health technologies (DHTs) for remote data acquisition in clinical investigations to support drug development. | Food and Drug Administration | $1.1M | Aug 20, 20263 days |
| Reflective Supervision in Home Visiting Research AwardsThe Office of Planning, Research and Evaluation (OPRE) plans to solicit applications for Reflective Supervision in Home Visiting Research Awards. This funding opportunity will support projects that use the Supervisory Practices in… | Administration for Children and Families - OPRE | $330K | Aug 24, 20267 days |
| Community Services Block Grant (CSBG) Tribal Capacity Building Training and Technical Assistance (TCBTTA)This NOFO is modified. The email address and phone number for the program office have been revised in the Contacts and Support section.The Community Services Block Grant (CSBG) Tribal Capacity Building Training and Technical Assistance… | Administration for Children and Families - OCS | $500K | Aug 24, 20267 days |
| Community Services Block Grant (CSBG) Communities of Practice (COP)This NOFO is modified. The email address and phone number for the program office have been revised in the Contacts and Support section.The Office of Community Services (OCS) within the Administration for Children and Families (ACF) will… | Administration for Children and Families - OCS | $725K | Aug 24, 20267 days |
| Community Services Block Grant (CSBG) Essentials for Improved OutcomesThis NOFO is modified. The email address and phone number for the program office have been revised in the Contacts and Support section.The Community Services Block Grant (CSBG) Essentials for Improved Outcomes will fund an organization to… | Administration for Children and Families - OCS | $600K | Aug 24, 20267 days |
| Community Services Block Grant (CSBG) Performance Management, Data Collection, and Compliance SupportThis NOFO is modified. The email address and phone number for the program office have been revised in the Contacts and Support section.The Office of Community Services (OCS), within the Administration for Children and Families (ACF)… | Administration for Children and Families - OCS | $650K | Aug 24, 20267 days |
| FY26 Collaborative Reform Initiative ProgramThe Office of Community Oriented Policing Services (COPS) is the component of the U.S. Department of Justice responsible for advancing the practice of community policing and the Administration’s priority of Making America Safe Again by… | Community Oriented Policing Services | $3.5M | Aug 24, 20267 days |
| FY26 Collaborative Reform Organizational Assessment and Enhanced Training InvitationalThe Office of Community Oriented Policing Services (COPS) is the component of the U.S. Department of Justice responsible for advancing the practice of community policing and the Administration’s priority of Making America Safe Again by… | Community Oriented Policing Services | $750K | Aug 24, 20267 days |
| FY26 Community Policing Development: Law Enforcement Products and ResourcesThe Office of Community Oriented Policing Services (COPS) is the component of the U.S. Department of Justice responsible for advancing the practice of community policing and the Administration’s priority of Making America Safe Again by… | Community Oriented Policing Services | $1.5M | Aug 24, 20267 days |
| Regional Conservation Partnership Program (RCPP) Classic for federal fiscal year (FY) 2026Federal Awarding Agency Name: U.S. Department of Agriculture (USDA), Natural Resources Conservation Service (NRCS), Commodity Credit Corporation (CCC) Funding Opportunity Title: Regional Conservation Partnership Program (RCPP) Classic for… | Natural Resources Conservation Service | $10.0M | Aug 24, 20267 days |
| Regional Conservation Partnership Program (RCPP) Alternative Funding Arrangements (AFA) for Federal fiscal year (FY) 2026Federal Awarding Agency Name: U.S. Department of Agriculture (USDA), Natural Resources Conservation Service (NRCS), Commodity Credit Corporation (CCC) Funding Opportunity Title: Regional Conservation Partnership Program (RCPP) Alternative… | Natural Resources Conservation Service | $10.0M | Aug 24, 20267 days |
| DoW Lupus, Transformative Vision Development AwardSummary: This funding mechanism supports planning and development activities and pilot studies that will generate preliminary data and demonstrate feasibility for achieving the aims of a future interventional study. Successful studies may… | Defense Health Agency Contracting Activity - DHACA | $500K across 2 awards | Aug 24, 20267 days |
| Legal Assistance Enhancement Program GrantsTo carry out Older Americans Act Section 307(a)(11), and 45 C.F.R. 1321.93 and 1324.303, ACL plans to fund approximately five (5) cooperative agreements to expand or improve the delivery of legal services to older adults through… | Administration for Community Living | $250K | Aug 25, 20268 days |
| Collaborative Approaches to Adoption for Children with Complex NeedsThis funding opportunity aims to support innovations that build evidence on how to help children and youth with complex or high-acuity needs achieve permanency through adoption. The projects will focus on collaborative, system-level… | Administration for Children and Families - ACYF/CB | $2.1M | Aug 26, 20269 days |
| National Center for Native Training and Technical Assistance (the Center)The Administration for Native Americans (ANA), announces funds for a National Center for Native Training and Technical Assistance (the Center). The Center will be ANA"s primary provider of training and technical assistance (TTA). The goal… | Administration for Children and Families - ANA | $3.1M | Aug 27, 202610 days |
Grants.gov, the federal government's own listing, refreshed daily. Only posted opportunities are shown, never forecasts, and only those whose close date has not passed. Award ceilings are the funder's stated maximum per award, not a guarantee, and many announcements state none at all.