SubSignal / Opportunities / Department of Health and Human Services
When the Department of Health and Human Services awards a contract over $750,000 to a large business, federal acquisition rules require that contractor to file a small business subcontracting plan — a written commitment to subcontract part of the work to small businesses. These are 38 such awards, worth $333M in total.
A subcontracting plan is a legal obligation on the prime, not an open solicitation. Nobody will contact you. The window that matters is the first few weeks after award, while the prime is still assembling its team — here is how the rule works.
| Prime contractor | Work | Award | Plan type | Start |
|---|---|---|---|---|
| OUR Rescue | Offices of Lawyers | $158M | Commercial Subcontract Plan | Aug 7, 2026 |
| IPG Dxtra, Inc. | Advertising Agencies | $37.0M | Individual Subcontract Plan | Jul 20, 2026 |
| Deloitte & Touche LLP | Other Computer Related Services | $21.4M | Individual Subcontract Plan | Aug 17, 2026 |
| Alliant Health Solutions, Inc. | Other Management Consulting Services | $12.8M | Individual Subcontract Plan | Aug 3, 2026 |
| National Jewish Health | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $9.3M | Individual Subcontract Plan | Aug 10, 2026 |
| Palmetto Gba, LLC | Computing Infrastructure Providers, Data Processing, WEB Hosting, and Related Services | $8.7M | Individual Subcontract Plan | Aug 8, 2026 |
| Fresenius Kabi, LLC | Pharmaceutical Preparation Manufacturing | $7.9M | Commercial Subcontract Plan | Jul 30, 2026 |
| Deloitte Consulting LLP | Research and Development in the Social Sciences and Humanities | $6.7M | Individual Subcontract Plan | Jul 31, 2026 |
| General Dynamics Information Technology, Inc. | Other Computer Related Services | $6.0M | Individual Subcontract Plan | Aug 10, 2026 |
| Peraton Inc. | Computer Systems Design Services | $6.0M | Plan Required - Incentive NOT Included | Jul 15, 2026 |
| Deloitte Consulting LLP | ALL Other Professional, Scientific, and Technical Services | $5.3M | Individual Subcontract Plan | Sep 14, 2026 |
| Your Recruiting Company, Inc. | Human Resources Consulting Services (2007), Human Resources and Executive Search Consulting Services (2002) | $4.8M | Individual Subcontract Plan | Jul 29, 2026 |
| Mathematica Inc. | Administrative Management and General Management Consulting Services | $4.7M | Individual Subcontract Plan | Jul 31, 2026 |
| Integrated Laboratory Systems, LLC | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $3.4M | Individual Subcontract Plan | Jul 18, 2026 |
| Deloitte Consulting LLP | Administrative Management and General Management Consulting Services | $3.0M | Individual Subcontract Plan | Aug 1, 2026 |
| Deployed Resources LLC | Medical Laboratories | $2.6M | Commercial Subcontract Plan | Aug 16, 2026 |
| University of Mississippi Medical Center | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $2.6M | Individual Subcontract Plan | Aug 15, 2026 |
| ICF Incorporated, L.l.c. | Computer Systems Design Services | $2.4M | Individual Subcontract Plan | Aug 22, 2026 |
| National Opinion Research Center | Other Computer Related Services | $2.4M | Individual Subcontract Plan | Aug 10, 2026 |
| Solventum Health Information Systems, Inc. | ALL Other Professional, Scientific, and Technical Services | $2.2M | Individual Subcontract Plan | Sep 1, 2026 |
| ICF Incorporated, L.l.c. | Landscape Architectural Services | $2.1M | Individual Subcontract Plan | Aug 10, 2026 |
| National Academy of Sciences | Other Scientific and Technical Consulting Services | $2.1M | Individual Subcontract Plan | Aug 3, 2026 |
| University of Tennessee | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $1.9M | Individual Subcontract Plan | Aug 3, 2026 |
| ATT Mobility LLC | Wireless Telecommunications Carriers (except Satellite) | $1.8M | Commercial Subcontract Plan | Aug 1, 2026 |
| National Opinion Research Center | Other Computer Related Services | $1.7M | Individual Subcontract Plan | Aug 10, 2026 |
| Wake Forest University Health Sciences | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $1.7M | Individual Subcontract Plan | Aug 15, 2026 |
| REI Systems, Inc. | Other Computer Related Services | $1.6M | Commercial Subcontract Plan | Aug 13, 2026 |
| National Collegiate Inventors & Innovators Alliance, Inc. | Other Management Consulting Services | $1.5M | Individual Subcontract Plan | Aug 10, 2026 |
| AB Staffing Solutions LLC | Temporary Help Services | $1.4M | Commercial Subcontract Plan | Aug 3, 2026 |
| Mriglobal | Pharmaceutical Preparation Manufacturing | $1.4M | Individual Subcontract Plan | Aug 15, 2026 |
| Illumina, Inc. | Analytical Laboratory Instrument Manufacturing | $1.3M | Individual Subcontract Plan | May 22, 2026 |
| National Opinion Research Center | Research and Development in the Social Sciences and Humanities | $1.3M | Individual Subcontract Plan | Aug 1, 2026 |
| Maximus Federal Services, Inc. | Administrative Management and General Management Consulting Services | $1.1M | Individual Subcontract Plan | Jul 31, 2026 |
| Fisher Bioservices INC | Research and Development in Biotechnology (except Nanobiotechnology) | $1.1M | Individual Subcontract Plan | Aug 15, 2026 |
| Fisher Bioservices INC | Research and Development in Biotechnology (except Nanobiotechnology) | $941K | Individual Subcontract Plan | Jul 31, 2026 |
| Carl Zeiss Microscopy, LLC | Commercial and Service Industry Machinery Manufacturing | $831K | Commercial Subcontract Plan | Aug 14, 2026 |
| GAP Solutions, Inc. | Other Scientific and Technical Consulting Services | $818K | Individual Subcontract Plan | Aug 3, 2026 |
| Kelly Services, Inc. | Other Scientific and Technical Consulting Services | $794K | Individual Subcontract Plan | Aug 3, 2026 |
Federal contract awards are published on USASpending.gov, and each record carries a field stating whether the award requires a subcontracting plan. SubSignal reads that field, keeps only the awards where the answer is yes, and drops everything else — awards below the threshold, awards to small businesses that are exempt, and awards the contracting officer marked as having no subcontracting possibilities. What is left is a list of large companies with a live obligation to find small business partners. This page rebuilds every time the feed refreshes.