SubSignal / Opportunities / Department of Veterans Affairs
When the Department of Veterans Affairs awards a contract over $750,000 to a large business, federal acquisition rules require that contractor to file a small business subcontracting plan — a written commitment to subcontract part of the work to small businesses. These are 26 such awards, worth $14.5B in total.
A subcontracting plan is a legal obligation on the prime, not an open solicitation. Nobody will contact you. The window that matters is the first few weeks after award, while the prime is still assembling its team — here is how the rule works.
| Prime contractor | Work | Award | Plan type | Start |
|---|---|---|---|---|
| Optum Public Sector Solutions, Inc. | Direct Health and Medical Insurance Carriers | $988M | Individual Subcontract Plan | Mar 1, 2026 |
| Triwest Healthcare Alliance Corp | Direct Health and Medical Insurance Carriers | $984M | Individual Subcontract Plan | Jun 1, 2026 |
| Optum Public Sector Solutions, Inc. | Direct Health and Medical Insurance Carriers | $962M | Individual Subcontract Plan | Jun 1, 2026 |
| Optum Public Sector Solutions, Inc. | Direct Health and Medical Insurance Carriers | $919M | Individual Subcontract Plan | Apr 1, 2026 |
| Optum Public Sector Solutions, Inc. | Direct Health and Medical Insurance Carriers | $918M | Individual Subcontract Plan | May 1, 2026 |
| Optum Public Sector Solutions, Inc. | Direct Health and Medical Insurance Carriers | $858M | Individual Subcontract Plan | Jan 1, 2026 |
| Optum Public Sector Solutions, Inc. | Direct Health and Medical Insurance Carriers | $849M | Individual Subcontract Plan | Feb 1, 2026 |
| Optum Public Sector Solutions, Inc. | Direct Health and Medical Insurance Carriers | $728M | Individual Subcontract Plan | Mar 1, 2026 |
| Optum Public Sector Solutions, Inc. | Direct Health and Medical Insurance Carriers | $706M | Individual Subcontract Plan | Jun 1, 2026 |
| Optum Public Sector Solutions, Inc. | Direct Health and Medical Insurance Carriers | $674M | Individual Subcontract Plan | May 1, 2026 |
| Optum Public Sector Solutions, Inc. | Direct Health and Medical Insurance Carriers | $671M | Individual Subcontract Plan | Apr 1, 2026 |
| Optum Public Sector Solutions, Inc. | Direct Health and Medical Insurance Carriers | $668M | Individual Subcontract Plan | Jun 1, 2026 |
| Optum Public Sector Solutions, Inc. | Direct Health and Medical Insurance Carriers | $655M | Individual Subcontract Plan | Mar 1, 2026 |
| Optum Public Sector Solutions, Inc. | Direct Health and Medical Insurance Carriers | $636M | Individual Subcontract Plan | Jan 1, 2026 |
| Optum Public Sector Solutions, Inc. | Direct Health and Medical Insurance Carriers | $628M | Individual Subcontract Plan | Apr 1, 2026 |
| Optum Public Sector Solutions, Inc. | Direct Health and Medical Insurance Carriers | $621M | Individual Subcontract Plan | May 1, 2026 |
| Optum Public Sector Solutions, Inc. | Direct Health and Medical Insurance Carriers | $619M | Individual Subcontract Plan | Feb 1, 2026 |
| Optum Public Sector Solutions, Inc. | Direct Health and Medical Insurance Carriers | $585M | Individual Subcontract Plan | Jan 1, 2026 |
| Optum Public Sector Solutions, Inc. | Direct Health and Medical Insurance Carriers | $572M | Individual Subcontract Plan | Feb 1, 2026 |
| Suffolk Construction Company, Inc. | Commercial and Institutional Building Construction | $88.2M | Individual Subcontract Plan | Aug 7, 2026 |
| Medline Industries, LP | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | $80.6M | Commercial Subcontract Plan | Jun 1, 2026 |
| Triwest Healthcare Alliance Corp | Pharmacy Benefit Management and Other Third Party Administration of Insurance and Pension Funds | $33.7M | Individual Subcontract Plan | Jun 1, 2026 |
| Concordance Healthcare Solutions LLC | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | $5.9M | Individual Subcontract Plan | Jun 1, 2026 |
| Philips North America LLC | Irradiation Apparatus Manufacturing | $4.0M | Commercial Subcontract Plan | Jul 16, 2026 |
| Scriptpro USA INC | Surgical and Medical Instrument Manufacturing | $1.2M | Commercial Subcontract Plan | Oct 1, 2026 |
| Johnson Controls, INC | Other Communications Equipment Manufacturing | $998K | Individual Subcontract Plan | Sep 1, 2026 |
Federal contract awards are published on USASpending.gov, and each record carries a field stating whether the award requires a subcontracting plan. SubSignal reads that field, keeps only the awards where the answer is yes, and drops everything else — awards below the threshold, awards to small businesses that are exempt, and awards the contracting officer marked as having no subcontracting possibilities. What is left is a list of large companies with a live obligation to find small business partners. This page rebuilds every time the feed refreshes.