SubSignal / Opportunities / Professional, Scientific and Technical Services
Every prime on this page won federal professional, scientific and technical services work large enough to trigger a small business subcontracting plan, so each of them is obliged to subcontract a share of it to small businesses. 84 awards, $791M in total.
A subcontracting plan is a legal obligation on the prime, not an open solicitation. Nobody will contact you. The window that matters is the first few weeks after award, while the prime is still assembling its team — here is how the rule works.
| Prime contractor | Agency | Award | Plan type | Start |
|---|---|---|---|---|
| OUR Rescue | Office of the Assistant Secretary for Financial Resources | $158M | Commercial Subcontract Plan | Aug 7, 2026 |
| Accenture Federal Services LLC | Internal Revenue Service | $144M | Individual Subcontract Plan | Aug 15, 2026 |
| Science Applications International Corporation | U.s. Customs and Border Protection | $96.2M | Individual Subcontract Plan | Sep 15, 2026 |
| IPG Dxtra, Inc. | Centers for Medicare and Medicaid Services | $37.0M | Individual Subcontract Plan | Jul 20, 2026 |
| Deloitte & Touche LLP | Centers for Medicare and Medicaid Services | $21.4M | Individual Subcontract Plan | Aug 17, 2026 |
| Excella, LLC | Departmental Offices | $20.6M | Individual Subcontract Plan | Sep 14, 2026 |
| International Business Machines Corporation | Federal Emergency Management Agency | $15.3M | Plan Required - Incentive NOT Included | Jul 8, 2026 |
| Parsons Government Services International Inc. | Department of Energy | $14.1M | Individual Subcontract Plan | Jul 27, 2026 |
| National Opinion Research Center | Office of the Assistant Secretary for Administration and Management | $13.2M | Individual Subcontract Plan | Jul 23, 2026 |
| Alliant Health Solutions, Inc. | Centers for Medicare and Medicaid Services | $12.8M | Individual Subcontract Plan | Aug 3, 2026 |
| The Mitre Corporation | Office of Procurement Operations | $11.8M | Individual Subcontract Plan | Aug 28, 2026 |
| General Dynamics Mission Systems, Inc. | U.s. Geological Survey | $11.8M | Individual Subcontract Plan | Jul 20, 2026 |
| Deloitte & Touche LLP | U.s. Coast Guard | $10.0M | Individual Subcontract Plan | Jul 28, 2026 |
| National Jewish Health | National Institutes of Health | $9.3M | Individual Subcontract Plan | Aug 10, 2026 |
| American Institutes for Research in the Behavioral Sciences | Department of Education | $8.8M | Individual Subcontract Plan | Aug 1, 2026 |
| Shield AI INC | U.s. Coast Guard | $8.4M | Individual Subcontract Plan | May 27, 2026 |
| General Dynamics Information Technology, Inc. | U.s. Citizenship and Immigration Services | $8.4M | Individual Subcontract Plan | Sep 1, 2026 |
| Applied Enterprise Management Corporation | Corporation for National and Community Service | $7.7M | Individual Subcontract Plan | Aug 2, 2026 |
| ICF Incorporated, L.l.c. | U.s. Immigration and Customs Enforcement | $7.0M | Individual Subcontract Plan | Aug 5, 2026 |
| CGI Federal Inc. | Federal Acquisition Service | $6.8M | Individual Subcontract Plan | Aug 26, 2026 |
| Deloitte Consulting LLP | Centers for Medicare and Medicaid Services | $6.7M | Individual Subcontract Plan | Jul 31, 2026 |
| General Dynamics Information Technology, Inc. | National Institutes of Health | $6.0M | Individual Subcontract Plan | Aug 10, 2026 |
| Peraton Inc. | Centers for Disease Control and Prevention | $6.0M | Plan Required - Incentive NOT Included | Jul 15, 2026 |
| M. C. Dean, Inc. | U.s. Marshals Service | $5.9M | Individual Subcontract Plan | Aug 1, 2026 |
| Guidehouse Inc. | Office of Procurement Operations | $5.7M | Individual Subcontract Plan | Jul 22, 2026 |
| David Evans and Associates, Inc. | National Oceanic and Atmospheric Administration | $5.4M | Individual Subcontract Plan | Jul 15, 2026 |
| Deloitte Consulting LLP | Office of the Assistant Secretary for Financial Resources | $5.3M | Individual Subcontract Plan | Sep 14, 2026 |
| Booz Allen Hamilton INC | Departmental Offices | $4.9M | Individual Subcontract Plan | Aug 17, 2026 |
| Your Recruiting Company, Inc. | Office of the Assistant Secretary for Financial Resources | $4.8M | Individual Subcontract Plan | Jul 29, 2026 |
| Fugro USA Marine, Inc. | National Oceanic and Atmospheric Administration | $4.7M | Individual Subcontract Plan | Jul 31, 2026 |
| Mathematica Inc. | Health Resources and Services Administration | $4.7M | Individual Subcontract Plan | Jul 31, 2026 |
| The Mitre Corporation | Office of Procurement Operations | $4.5M | Individual Subcontract Plan | Aug 17, 2026 |
| Dowl, LLC | Bureau of Indian Affairs and Bureau of Indian Education | $4.3M | Individual Subcontract Plan | Jul 24, 2026 |
| Deloitte Financial Advisory Services LLP | Commodity Futures Trading Commission | $4.2M | Individual Subcontract Plan | Aug 5, 2026 |
| The Miller/hull Partnership, LLP | Public Buildings Service | $3.9M | Individual Subcontract Plan | Jul 17, 2026 |
| Dowl, LLC | Bureau of Indian Affairs and Bureau of Indian Education | $3.8M | Individual Subcontract Plan | Jul 16, 2026 |
| Aecom Technical Services, Inc. | Public Buildings Service | $3.7M | Individual Subcontract Plan | Aug 26, 2026 |
| Sikich CPA LLC | Bureau of Engraving and Printing | $3.5M | Individual Subcontract Plan | Jul 27, 2026 |
| Integrated Laboratory Systems, LLC | National Institutes of Health | $3.4M | Individual Subcontract Plan | Jul 18, 2026 |
| General Dynamics Information Technology, Inc. | Environmental Protection Agency | $3.2M | Individual Subcontract Plan | Jul 31, 2026 |
| Alvarez & Marsal Federal, LLC | U.s. International Development Finance Corporation | $3.2M | Individual Subcontract Plan | Aug 12, 2026 |
| Dewberry Engineers Inc. | Federal Emergency Management Agency | $3.0M | Individual Subcontract Plan | Aug 3, 2026 |
| Deloitte Consulting LLP | Food and Drug Administration | $3.0M | Individual Subcontract Plan | Aug 1, 2026 |
| Emergent, LLC | Federal Emergency Management Agency | $3.0M | Commercial Subcontract Plan | Aug 1, 2026 |
| Accenture Federal Services LLC | Transportation Security Administration | $2.8M | Individual Subcontract Plan | Aug 1, 2026 |
| University of Mississippi Medical Center | National Institutes of Health | $2.6M | Individual Subcontract Plan | Aug 15, 2026 |
| Jacobs Engineering Group Inc. | Public Buildings Service | $2.5M | Individual Subcontract Plan | Aug 3, 2026 |
| ICF Incorporated, L.l.c. | Centers for Disease Control and Prevention | $2.4M | Individual Subcontract Plan | Aug 22, 2026 |
| National Opinion Research Center | National Institutes of Health | $2.4M | Individual Subcontract Plan | Aug 10, 2026 |
| Solventum Health Information Systems, Inc. | Centers for Medicare and Medicaid Services | $2.2M | Individual Subcontract Plan | Sep 1, 2026 |
| General Dynamics Information Technology, Inc. | Office of Justice Programs | $2.1M | Individual Subcontract Plan | Jul 31, 2026 |
| ICF Incorporated, L.l.c. | Centers for Disease Control and Prevention | $2.1M | Individual Subcontract Plan | Aug 10, 2026 |
| Tetra Tech INC | Environmental Protection Agency | $2.1M | Individual Subcontract Plan | Aug 13, 2026 |
| National Academy of Sciences | National Institutes of Health | $2.1M | Individual Subcontract Plan | Aug 3, 2026 |
| Booz Allen Hamilton INC | Federal Acquisition Service | $2.0M | Individual Subcontract Plan | Aug 1, 2026 |
| Personnel Decisions Research Institutes, LLC | Office of Procurement Operations | $2.0M | Individual Subcontract Plan | Aug 11, 2026 |
| University of Tennessee | National Institutes of Health | $1.9M | Individual Subcontract Plan | Aug 3, 2026 |
| National Opinion Research Center | National Institutes of Health | $1.7M | Individual Subcontract Plan | Aug 10, 2026 |
| Wake Forest University Health Sciences | National Institutes of Health | $1.7M | Individual Subcontract Plan | Aug 15, 2026 |
| General Dynamics Information Technology, Inc. | Office of Justice Programs | $1.6M | Individual Subcontract Plan | Jul 31, 2026 |
| REI Systems, Inc. | Health Resources and Services Administration | $1.6M | Commercial Subcontract Plan | Aug 13, 2026 |
| National Collegiate Inventors & Innovators Alliance, Inc. | National Institutes of Health | $1.5M | Individual Subcontract Plan | Aug 10, 2026 |
| Guidehouse Inc. | U.s. Customs and Border Protection | $1.5M | Commercial Subcontract Plan | Sep 22, 2026 |
| Kearney & Company, P.c. | Office of Procurement Operations | $1.5M | Individual Subcontract Plan | Aug 18, 2026 |
| WSP USA Solutions INC | U.s. Coast Guard | $1.4M | Individual Subcontract Plan | Aug 5, 2026 |
| The Johns Hopkins University Applied Physics Laboratory LLC | National Aeronautics and Space Administration | $1.3M | Individual Subcontract Plan | Aug 5, 2026 |
| TRC Environmental Corporation | Federal Aviation Administration | $1.3M | Individual Subcontract Plan | Aug 6, 2026 |
| Transportation Research Center INC | National Highway Traffic Safety Administration | $1.3M | Individual Subcontract Plan | Aug 7, 2026 |
| National Opinion Research Center | Centers for Medicare and Medicaid Services | $1.3M | Individual Subcontract Plan | Aug 1, 2026 |
| SOS International LLC | Office of Procurement Operations | $1.2M | Individual Subcontract Plan | Jul 31, 2026 |
| The Mitre Corporation | Transportation Security Administration | $1.1M | Individual Subcontract Plan | Aug 10, 2026 |
| Guidehouse Inc. | U.s. Customs and Border Protection | $1.1M | Individual Subcontract Plan | Aug 3, 2026 |
| Maximus Federal Services, Inc. | Centers for Medicare and Medicaid Services | $1.1M | Individual Subcontract Plan | Jul 31, 2026 |
| Fisher Bioservices INC | National Institutes of Health | $1.1M | Individual Subcontract Plan | Aug 15, 2026 |
| California Institute of Technology | National Aeronautics and Space Administration | $1.0M | Individual Subcontract Plan | Aug 5, 2026 |
| Lockheed Martin Corporation | National Aeronautics and Space Administration | $1000K | Individual Subcontract Plan | Aug 7, 2026 |
| General Dynamics Information Technology, Inc. | U.s. Customs and Border Protection | $1000K | Individual Subcontract Plan | Aug 15, 2026 |
| Fors Marsh Group LLC | Federal Acquisition Service | $995K | Individual Subcontract Plan | Aug 3, 2026 |
| Fisher Bioservices INC | National Institutes of Health | $941K | Individual Subcontract Plan | Jul 31, 2026 |
| Acumen Solutions, Inc. | Consumer Financial Protection Bureau | $825K | Individual Subcontract Plan | Aug 13, 2026 |
| GAP Solutions, Inc. | National Institutes of Health | $818K | Individual Subcontract Plan | Aug 3, 2026 |
| Kelly Services, Inc. | National Institutes of Health | $794K | Individual Subcontract Plan | Aug 3, 2026 |
| General Dynamics Information Technology, Inc. | Office of Justice Programs | $775K | Individual Subcontract Plan | Jul 31, 2026 |
| California Institute of Technology | National Aeronautics and Space Administration | $770K | Individual Subcontract Plan | Aug 6, 2026 |
Federal contract awards are published on USASpending.gov, and each record carries a field stating whether the award requires a subcontracting plan. SubSignal reads that field, keeps only the awards where the answer is yes, and drops everything else — awards below the threshold, awards to small businesses that are exempt, and awards the contracting officer marked as having no subcontracting possibilities. What is left is a list of large companies with a live obligation to find small business partners. This page rebuilds every time the feed refreshes.