SubSignal / Opportunities / Manufacturing
Every prime on this page won federal manufacturing work large enough to trigger a small business subcontracting plan, so each of them is obliged to subcontract a share of it to small businesses. 59 awards, $185M in total.
A subcontracting plan is a legal obligation on the prime, not an open solicitation. Nobody will contact you. The window that matters is the first few weeks after award, while the prime is still assembling its team — here is how the rule works.
| Prime contractor | Agency | Award | Plan type | Start |
|---|---|---|---|---|
| Tyson Foods Inc. | Agricultural Marketing Service | $17.4M | Commercial Subcontract Plan | Jul 29, 2026 |
| Rapiscan Systems INC | U.s. Customs and Border Protection | $10.6M | Commercial Subcontract Plan | Jul 31, 2026 |
| Crane & Co., Inc. | Bureau of Engraving and Printing | $10.1M | Individual Subcontract Plan | Aug 11, 2026 |
| Crane & Co., Inc. | Bureau of Engraving and Printing | $9.8M | Individual Subcontract Plan | Jul 16, 2026 |
| Crane & Co., Inc. | Bureau of Engraving and Printing | $8.9M | Individual Subcontract Plan | Aug 11, 2026 |
| Crane & Co., Inc. | Bureau of Engraving and Printing | $8.7M | Individual Subcontract Plan | Jul 16, 2026 |
| Fresenius Kabi, LLC | Office of Assistant Secretary for Preparedness and Response | $7.9M | Commercial Subcontract Plan | Jul 30, 2026 |
| Rapiscan Systems INC | U.s. Customs and Border Protection | $7.2M | Commercial Subcontract Plan | Jul 30, 2026 |
| Gold Creek Foods, LLC | Agricultural Marketing Service | $7.1M | Commercial Subcontract Plan | Jul 29, 2026 |
| Pilgrim's Pride Corporation | Agricultural Marketing Service | $5.9M | Commercial Subcontract Plan | Jul 29, 2026 |
| Caviness Beef Packers, Limited | Agricultural Marketing Service | $5.6M | Commercial Subcontract Plan | Jul 30, 2026 |
| Mckesson Corporation | Federal Prison System / Bureau of Prisons | $5.0M | Commercial Subcontract Plan | Aug 10, 2026 |
| Winland Foods INC | Agricultural Marketing Service | $4.4M | Commercial Subcontract Plan | Aug 11, 2026 |
| Carahsoft Technology Corp | Internal Revenue Service | $4.2M | Commercial Subcontract Plan | Jul 16, 2026 |
| Jennie-o Turkey Store INC | Agricultural Marketing Service | $4.0M | Commercial Subcontract Plan | Jul 21, 2026 |
| Philips North America LLC | Department of Veterans Affairs | $4.0M | Commercial Subcontract Plan | Jul 16, 2026 |
| Axon Enterprise, Inc. | Internal Revenue Service | $3.6M | Commercial Subcontract Plan | Sep 25, 2026 |
| Winland Foods INC | Agricultural Marketing Service | $3.2M | Commercial Subcontract Plan | Aug 11, 2026 |
| JBS USA Food Company | Agricultural Marketing Service | $3.0M | Commercial Subcontract Plan | Jul 16, 2026 |
| Peterson Farms INC | Agricultural Marketing Service | $2.8M | Commercial Subcontract Plan | Aug 13, 2026 |
| Siemens Medical Solutions Usa, Inc. | Department of Veterans Affairs | $2.5M | Commercial Subcontract Plan | Aug 5, 2026 |
| RED Gold, Inc. | Agricultural Marketing Service | $2.2M | Commercial Subcontract Plan | Aug 6, 2026 |
| Chobani LLC | Agricultural Marketing Service | $2.2M | Commercial Subcontract Plan | Aug 12, 2026 |
| Peterson Farms INC | Agricultural Marketing Service | $2.1M | Commercial Subcontract Plan | Aug 13, 2026 |
| Spectrum Dynamics Medical, Inc. | Department of Veterans Affairs | $2.1M | Commercial Subcontract Plan | Aug 6, 2026 |
| Basic American INC | Agricultural Marketing Service | $1.8M | Commercial Subcontract Plan | Aug 12, 2026 |
| Dole Packaged Foods, LLC | Agricultural Marketing Service | $1.8M | Commercial Subcontract Plan | Aug 14, 2026 |
| Pioneer Industries, LLC | U.s. Coast Guard | $1.7M | Individual Subcontract Plan | Aug 13, 2026 |
| Peterson Brands, LLC | Agricultural Marketing Service | $1.7M | Commercial Subcontract Plan | Aug 12, 2026 |
| The Neil Jones Food Company | Agricultural Marketing Service | $1.6M | Commercial Subcontract Plan | Aug 13, 2026 |
| Seneca Foods Corp | Agricultural Marketing Service | $1.6M | Commercial Subcontract Plan | Aug 5, 2026 |
| J. G. Boswell Company | Agricultural Marketing Service | $1.6M | Commercial Subcontract Plan | Aug 6, 2026 |
| Airbus Helicopters, Inc. | U.s. Coast Guard | $1.5M | Commercial Subcontract Plan | Aug 13, 2026 |
| Beckman Coulter, INC | Department of Veterans Affairs | $1.5M | Commercial Subcontract Plan | Sep 25, 2026 |
| Mriglobal | National Institutes of Health | $1.4M | Individual Subcontract Plan | Aug 15, 2026 |
| Crane & Co., Inc. | Bureau of Engraving and Printing | $1.4M | Individual Subcontract Plan | Aug 13, 2026 |
| Illumina, Inc. | National Institutes of Health | $1.3M | Individual Subcontract Plan | May 22, 2026 |
| Michael Foods, INC | Agricultural Marketing Service | $1.2M | Commercial Subcontract Plan | Jul 29, 2026 |
| Scriptpro USA INC | Department of Veterans Affairs | $1.2M | Commercial Subcontract Plan | Oct 1, 2026 |
| RED Gold, Inc. | Agricultural Marketing Service | $1.1M | Commercial Subcontract Plan | Aug 5, 2026 |
| Peterson Brands, LLC | Agricultural Marketing Service | $1.1M | Commercial Subcontract Plan | Aug 12, 2026 |
| Indra AIR Traffic, Inc. | Federal Aviation Administration | $1.1M | Commercial Subcontract Plan | Aug 14, 2026 |
| Hornet Acquisitionco, LLC | U.s. Coast Guard | $1.1M | Commercial Subcontract Plan | Aug 13, 2026 |
| GE Precision Healthcare LLC | Department of Veterans Affairs | $1.0M | Individual Subcontract Plan | Aug 7, 2026 |
| Cardinal Health 414, LLC | Department of Veterans Affairs | $1000K | Commercial Subcontract Plan | Aug 15, 2026 |
| Johnson Controls, INC | Department of Veterans Affairs | $998K | Individual Subcontract Plan | Sep 1, 2026 |
| Diversified Foods INC | Agricultural Marketing Service | $991K | Commercial Subcontract Plan | Aug 13, 2026 |
| Naturally Brand INC | Agricultural Marketing Service | $982K | Commercial Subcontract Plan | Aug 13, 2026 |
| Rolls-royce Solutions America INC | U.s. Coast Guard | $958K | Commercial Subcontract Plan | Aug 11, 2026 |
| Hanover Foods Corp | Agricultural Marketing Service | $950K | Commercial Subcontract Plan | Aug 6, 2026 |
| Crane & Co., Inc. | Bureau of Engraving and Printing | $945K | Commercial Subcontract Plan | Aug 11, 2026 |
| Winland Foods INC | Agricultural Marketing Service | $892K | Commercial Subcontract Plan | Aug 11, 2026 |
| Essenhaus Foods LLC | Agricultural Marketing Service | $888K | Commercial Subcontract Plan | Aug 11, 2026 |
| Motor Coach Industries, INC | Federal Acquisition Service | $836K | Commercial Subcontract Plan | Aug 6, 2026 |
| Philips North America LLC | Department of Veterans Affairs | $832K | Commercial Subcontract Plan | Aug 5, 2026 |
| Carl Zeiss Microscopy, LLC | National Institutes of Health | $831K | Commercial Subcontract Plan | Aug 14, 2026 |
| Airbus Helicopters, Inc. | U.s. Coast Guard | $803K | Commercial Subcontract Plan | Aug 5, 2026 |
| Seneca Foods Corp | Agricultural Marketing Service | $796K | Commercial Subcontract Plan | Aug 5, 2026 |
| Crowley Government Services, Inc. | Maritime Administration | $759K | Individual Subcontract Plan | Jul 8, 2021 |
Federal contract awards are published on USASpending.gov, and each record carries a field stating whether the award requires a subcontracting plan. SubSignal reads that field, keeps only the awards where the answer is yes, and drops everything else — awards below the threshold, awards to small businesses that are exempt, and awards the contracting officer marked as having no subcontracting possibilities. What is left is a list of large companies with a live obligation to find small business partners. This page rebuilds every time the feed refreshes.