81 open federal grants categorised as health list small businesses among their eligible applicants.
Eligibility here means the funder listed small businesses or left the competition unrestricted. It is not a determination that you personally qualify — every announcement carries its own conditions, and some restrict by state, by research field, or by prior award. Read the announcement.
| Opportunity | Funder | Per award | Closes |
|---|---|---|---|
| Delta States Rural Development Network ProgramThe Delta States Rural Development Network Program supports support the planning, development, and implementation of integrated health care networks that collaborate in order to (i) achieve efficiencies; (ii) expand access to, coordinate… | Health Resources and Services Administration | $1.2M | Aug 12, 2026tomorrow |
| Strengthening global health security through local partnerships in UgandaThe purpose of this NOFO is to continue strengthening Uganda"s capacities for rapid detection and effective and efficient response to health threats. The focus of this NOFO is based on gaps outlined by the 2023 Joint External Evaluation of… | Centers for Disease Control-GHC | $5.0M across 3 awards | Aug 14, 20263 days |
| Sustaining Global Health Security to protect and improve public health in KenyaFor over forty years, the U.S. Centers for Disease Control and Prevention (CDC) has partnered with the Government of Kenya (GoK) to protect the health of the Kenyan people and strengthen health systems. The United States Government remains… | Centers for Disease Control-GHC | $35.0M across 4 awards | Aug 14, 20263 days |
| Strengthening Global Health Security by improving public health capacity to detect, notify, and respond to disease outbreaks globallyThis Notice of Funding Opportunity (NOFO) seeks to build upon activities funded by CDC to support Global Health Security (GHS) through implementation of programs and activities that focus on protecting and improving health globally through… | Centers for Disease Control-GHC | $75.0M across 8 awards | Aug 14, 20263 days |
| Advancing Outbreak Detection, Notification, and Response Capacity by Implementing 7-1-7 in Partner CountriesThis Notice of Funding Opportunity (NOFO) supports strengthening country systems to detect, notify, and respond to outbreaks in alignment with the 7-1-7 target. Activities under this award are intended for implementation outside the United… | Centers for Disease Control-GHC | Not stated | Aug 14, 20263 days |
| Strengthening public health efforts to protect and improve health in the Democratic Republic of the Congo (DRC)This Notice of Funding Opportunity (NOFO) seeks to build upon activities funded by CDC to support Global Health Security (GHS) in the Democratic Republic of Congo through implementation of programs and activities that focus on protecting… | Centers for Disease Control-GHC | $15.5M across 4 awards | Aug 14, 20263 days |
| NIH Director’s New Innovator Award (DP2 Clinical Trial Optional)The NIH Director"s New Innovator Award supports early-stage investigators of exceptional creativity who propose bold and highly innovative research projects with the potential to produce a major impact on broad, important areas relevant to… | National Institutes of Health | $475K | Aug 17, 20266 days |
| Improving regional capacity to respond to HIV, TB, and other global health priorities in Central AmericaThe Award Ceiling for Year 1 is 0 (none). CDC anticipates an Approximate Total Fiscal Year Funding amount of $20,000,000 for Year 1, subject to the availability of funds.You will advance progress towards achieving the 95-95-95 targets and… | Centers for Disease Control-GHC | Not stated | Aug 31, 202620 days |
| Advancing Global Capacity to Detect and Respond to Fungal DiseasesThis Notice of Funding Opportunity (NOFO) aims to support activities that build and strengthen sustainable fungal disease detection, diagnosis, surveillance, and response systems. Activities may address interconnected areas such as system… | Centers for Disease Control - NCEZID | $15.0M across 10 awards | Aug 31, 202620 days |
| NIH Director’s Transformative Research Award for Individual and Group Science (R01 Clinical Trial Optional)The NIH Director"s Transformative Research Award supports individual scientists or groups of scientists proposing bold, groundbreaking, exceptionally innovative, original, and/or unconventional research with the potential to create new… | National Institutes of Health | $8.0M across 7 awards | Sep 3, 202623 days |
| NIH Director’s Pioneer Award (DP1 Clinical Trial Optional)The NIH Director"s Pioneer Award supports individual scientists of exceptional creativity who propose bold and highly innovative research projects with the potential to produce a major impact on broad, important areas relevant to the… | National Institutes of Health | $700K | Sep 9, 202629 days |
| NIH Director’s Early Independence Award (DP5 Clinical Trial Optional)The NIH Director's Early Independence Award helps talented new researchers begin their own independent research program soon after finishing their doctoral degree or clinical training, without first doing postdoctoral training.The award… | National Institutes of Health | $350K | Sep 10, 202630 days |
| NCI Community Oncology Research Program (NCORP) Research Bases (UG1 Clinical Trial Required)This Notice of Funding Opportunity (NOFO) is one of three NOFOs for the National Cancer Institute (NCI) Community Oncology Research Program (NCORP). NCORP is designed to enhance generalizability and dissemination of clinical trial and… | National Institutes of Health | $74.5M across 7 awards | Sep 18, 202638 days |
| NCI Community Oncology Research Program (NCORP) Academic Community Sites (UG1 Clinical Trials Not Allowed)This Notice of Funding Opportunity (NOFO) is one of three NOFOs for the National Cancer Institute (NCI) Community Oncology Research Program (NCORP). NCORP is designed to enhance generalizability and dissemination of clinical trial and… | National Institutes of Health | $73.0M across 50 awards | Sep 18, 202638 days |
| NCI Community Oncology Research Program (NCORP) Community Sites (UG1 Clinical Trial Not Allowed)This Notice of Funding Opportunity (NOFO) is one of three NOFOs for the National Cancer Institute (NCI) Community Oncology Research Program (NCORP). NCORP is designed to enhance generalizability and dissemination of clinical trial and… | National Institutes of Health | $73.0M across 50 awards | Sep 18, 202638 days |
| Atopic Dermatitis Research Network (ADRN) (U19 Clinical Trial Optional)The purpose of this notice of funding opportunity (NOFO) is to solicit applications for the Atopic Dermatitis Research Network (ADRN) program. The ADRN program will support Centers that integrate clinical and translational research to… | National Institutes of Health | $4.5M across 4 awards | Sep 24, 202644 days |
| Metastasis Research Network (U54 Clinical Trial Not Allowed)Through this Notice of Funding Opportunity (NOFO), the National Cancer Institute (NCI) solicits applications for research on developing a comprehensive and cohesive understanding of cancer metastasis. Towards this goal, the NCI will… | National Institutes of Health | $1.3M | Sep 25, 202645 days |
| Single Source: Post-Stroke Vascular Contributions to Cognitive Impairment and Dementia (VCID) in the United States (U19 - Clinical Trial Not Allowed)This is a non-competitive funding opportunity intended to fund a single award. The National Institute of Neurological Disorders and Stroke is announcing its intent to issue a single source cooperative agreement award to Massachusetts… | National Institutes of Health | $10.0M across 1 award | Sep 28, 202648 days |
| Renewal of the Clinician-Scientists Transdisciplinary Aging Research (Clin-STAR) Coordinating Center (U24 Clinical Trial Not Allowed)The purpose of this Notice of Funding Opportunity (NOFO) is to support the next 5-year award period of the Clinician-Scientist Transdisciplinary Aging Research Coordinating Center (Clin-STAR CC), whose mission is to serve as a national… | National Institutes of Health | $1.5M | Sep 29, 202649 days |
| Single Source Competition: Continuation of the Cardiovascular Repository for Type 1 Diabetes (CaRe-T1D) - Resource Center (U24 Clinical Trial Not Allowed)This Notice of Funding Opportunity (NOFO) invites a single cooperative agreement application for the Resource Center for the Cardiovascular Repository for Type 1 Diabetes (CaRe-T1D). The purpose of CaRe-T1D is to support innovative… | National Institutes of Health | $1.5M | Sep 30, 202650 days |
| Establishing a Center for the Advancement of Substance Use Disorder (SUD) Pharmacotherapeutics through Training and Preclinical Support (U54 Clinical Trial Not Allowed)The purpose of this notice of funding opportunity (NOFO) is to establish a Center that trains researchers in formal product development for new substance use disorder (SUD) pharmacotherapeutics and to advance the best concepts through… | National Institutes of Health | $3.0M across 1 award | Sep 30, 202650 days |
| Limited Competition: Growing Great Ideas: Research Education Course in Entrepreneurship and Product Development for Researchers Studying Drug Use, Drug Misuse, and Drug Addiction (UE5 Clinical Trial Not Allowed)This notice of funding opportunity (NOFO) seeks to establish a course to equip researchers studying drug use, drug misuse, and drug addiction with the skills, knowledge, and practical tools needed to translate their scientific discoveries… | National Institutes of Health | $350K across 1 award | Oct 1, 202651 days |
| Improving global health security in Côte d'Ivoire to stop the spread of infectious diseaseThis Notice of Funding Opportunity (NOFO) seeks to build upon activities funded by CDC to support Global Health Security (GHS) in the Cote d"Ivore through implementation of programs and activities that focus on protecting and improving… | Centers for Disease Control-GHC | $5.0M across 2 awards | Oct 2, 202652 days |
| Expanding global health security through local partnerships in EthiopiaThe CDC office in Ethiopia was established in 2001 and works closely with the Ministry of Health (MOH), the Ethiopian Public Health Institute (EPHI), and other Government of Ethiopia (GOE) agencies to develop the capacity to prevent… | Centers for Disease Control-GHC | $25.0M across 3 awards | Oct 2, 202652 days |
| Expanding global health security through local partnerships in NigeriaThe purpose of this NOFO is to strengthen International Health Regulations (IHR) (2005) capacities of the Nigeria Centre for Disease Control and Prevention (NCDC); other Government of Nigeria ministries, departments, and agencies (MDAs)… | Centers for Disease Control-GHC | $25.0M across 3 awards | Oct 2, 202652 days |
| Expanding global health security though local partnerships in TanzaniaCDC is working with the Tanzania government to meet key International Health Regulations requirements through implementation of the Global Health Security Agenda (GHSA). Tanzania completed the Joint External Evaluation and launched a… | Centers for Disease Control-GHC | $5.0M across 3 awards | Oct 2, 202652 days |
| Strengthening Global Health Security through local partnerships in Sierra LeoneThe purpose of this NOFO is to build and sustain a more resilient public health system in Sierra Leone in an effort to identify, respond and mitigate health threats. CDC, through this NOFO, will continue to leverage and complement the… | Centers for Disease Control-GHC | $125M across 3 awards | Oct 2, 202652 days |
| Expanding global health security through local partnerships in IndonesiaThis NOFO aims to foster partnerships that support collaboration between CDC and the Indonesian Ministry of Health (MOH) in achieving global health security goals, implementing International Health Regulations core principles, and… | Centers for Disease Control-GHC | $25.0M across 2 awards | Oct 2, 202652 days |
| Expanding Global Health Security through local partnerships in SenegalThis NOFO aims to enhance Senegal's public health infrastructure to prevent, detect, and respond to infectious disease threats through implementing partners. The initiative focuses on strengthening public health surveillance systems… | Centers for Disease Control-GHC | $5.0M across 4 awards | Oct 2, 202652 days |
| Protecting and Improving Global Health Security by Engaging Local Partners: Strengthening and Sustaining Public Health Systems in GhanaThis NOFO seeks to build and sustain a more resilient public health system in Ghana capable of identifying, responding to and mitigating public health threats. CDC, through this NOFO, will continue to leverage and complement the strengths… | Centers for Disease Control-GHC | $125M across 4 awards | Oct 2, 202652 days |
| Strengthening global health security in India to contain public health threats and accelerate outbreak responseThis NOFO"s purpose is to support district, state and national public health systems in India to advance GHSA priorities to prevent, detect and respond to infectious disease threats. CDC will work with the Government of India (GoI) to… | Centers for Disease Control-GHC | $5.0M across 2 awards | Oct 2, 202652 days |
| Validation Center for Precision Medicine with AI: Integrating Imaging with Multimodal Data (PRIMED-AI) (U54 Clinical Trials Not Allowed)The overarching goal of this notice of funding opportunity (NOFO) and its companion opportunities is to establish the Precision Medicine with AI: Integrating Imaging with Multimodal Data (PRIMED-AI) Program to support development of… | National Institutes of Health | $2.0M | Oct 2, 202652 days |
| Logistics Center for Precision Medicine with AI: Integrating Imaging with Multimodal Data (PRIMED-AI) (U24 Clinical Trials Not Allowed)The overarching goal of this notice of funding opportunity (NOFO) and its companion opportunities is to establish the Precision Medicine with AI: Integrating Imaging with Multimodal Data (PRIMED-AI) Program to support development of… | National Institutes of Health | $575K | Oct 2, 202652 days |
| Novel Experiential Technologies Assisting Individual Learning (NExT AI) Hubs (P20 Clinical Trial Optional)This Notice of Funding Opportunity (NOFO) invites exploratory grant applications, hereafter referred to as the Novel Experiential Technologies Assisting Individual learning Hubs or NExT AI Hubs (formerly Learning Disabilities Innovation… | National Institutes of Health | $1.6M across 3 awards | Oct 2, 202652 days |
| Development and Testing of a Multi-use Frameworks Playbook for Precision Medicine with AI: Integrating Imaging with Multimodal Data (PRIMED-AI) (U01 Clinical Trial Not Allowed)The overarching goal of this notice of funding opportunity (NOFO) and its companion opportunities is to establish the Precision Medicine with AI: Integrating Imaging with Multimodal Data (PRIMED-AI) Program to support development of… | National Institutes of Health | $300K | Oct 9, 202659 days |
| Optimal Treatment Strategies for use of Anti-Obesity Medications (AOMs) in Children and Adolescents Clinical Centers (U01 Clinical Trial Required)This Notice of Funding Opportunity (NOFO) invites applications from clinical centers to participate in a consortium to test anti-obesity medication (AOM) treatment strategies for youth with obesity that maximize benefits and minimize risks… | National Institutes of Health | $1.0M | Oct 9, 202659 days |
| Optimal Treatment Strategies for use of Anti-Obesity Medications (AOMs) in Children and Adolescents Research Coordinating Center (U24 Clinical Trial Not Allowed)This Notice of Funding Opportunity (NOFO) invites applications for a Research Coordinating Center (RCC) to participate in a consortium of clinical centers that will test anti-obesity medication (AOM) treatment strategies for youth with… | National Institutes of Health | $1.0M across 1 award | Oct 9, 202659 days |
| Advancing Research on Empirically-Supported Interventions for Older Adults Living with Serious Mental Illness (SMI) (R01 Clinical Trial Optional)The purpose of this notice of funding opportunity (NOFO) is to foster research that will inform and support the optimization, delivery, sustainability, and effectiveness of empirically-supported practices for addressing the mental health… | National Institutes of Health | $3.0M across 6 awards | Oct 15, 202665 days |
| Maximizing the Scientific Value of Data Generated by the Environmental influences on Child Health Outcomes (ECHO) Program: Dissertation Grant (R36 - Clinical Trial Not Allowed)The goal of this NOFO is to support doctoral candidates studying high-priority areas of child health for the completion of their doctoral dissertation research project. This NOFO seeks to advance research in child health by stimulating the… | National Institutes of Health | $1.3M across 8 awards | Oct 15, 202665 days |
| PRIMED-AI: Data-to-Model Academic-Industrial Partnerships (D2M-AIP) for Precision Medicine with AI: Integrating Imaging with Multimodal Data (UG3/UH3 Clinical Trial Optional)The overarching goal of this notice of funding opportunity (NOFO) and its companion opportunities is to establish the Precision Medicine with AI: Integrating Imaging with Multimodal Data (PRIMED-AI) Program to support development of… | National Institutes of Health | Not stated | Oct 19, 202669 days |
| Model-to-Clinic (M2C) for Precision Medicine with AI: Integrating Imaging with Multimodal Data (PRIMED-AI) (UG3/UH3, Clinical Trial Optional)The overarching goal of this notice of funding opportunity (NOFO) and its companion opportunities is to establish the Precision Medicine with AI: Integrating Imaging with Multimodal Data (PRIMED-AI) Program to support development of… | National Institutes of Health | Not stated | Oct 19, 202669 days |
| Sustained Support for Informatics Technologies for Cancer Research and Management (U24 Clinical Trial Optional)This Notice of Funding Opportunity (NOFO) solicits applications for the continued development and sustainment of high value informatics research resources to improve the acquisition, management, analysis, and dissemination of data and… | National Institutes of Health | $600K | Oct 19, 202669 days |
| Advanced Development of Informatics Technologies for Cancer Research and Management (U24 Clinical Trial Optional)This Notice of Funding Opportunity (NOFO) invites applications for advanced development and enhancement of emerging informatics technologies to improve the acquisition, analysis, visualization, and interpretation of data across the cancer… | National Institutes of Health | $600K | Oct 19, 202669 days |
| Nutrition Obesity Research Centers (NORCs) (P30 Clinical Trial Optional)This Notice of Funding Opportunity (NOFO) invites applications from institutions/organizations that propose to establish core centers that are part of an integrated and existing program of nutrition and/or obesity research. The Nutrition… | National Institutes of Health | $750K | Oct 20, 202670 days |
| Optimizing Behavioral Sleep Interventions for Adolescents and Young Adults (R34 Clinical Trial Required)NIMH seeks applications for pilot research to adapt, optimize, and test behavioral interventions that address common sleep problems in adolescents and young adults with or at risk for a mental health disorder. This notice of funding… | National Institutes of Health | $1.5M across 6 awards | Oct 22, 202672 days |
| GREGoRi Technology Integration Center (U01, Clinical Trials Optional)The Genomics Research to Elucidate the Genetics of Rare Diseases:innovation (GREGoRi) initiative seeks to accelerate a paradigm shift in rare disease diagnosis by reimagining the tools, molecular technologies and analytical approaches used… | National Institutes of Health | $2.2M | Oct 30, 202680 days |
| GREGoRi Innovation Projects (U01 Clinical Trial Optional)The Genomics Research to Elucidate the Genetics of Rare Diseases:innovation (GREGoRi) initiative seeks to accelerate a paradigm shift in rare disease diagnosis by reimagining the tools, molecular technologies and analytical approaches used… | National Institutes of Health | $500K | Oct 30, 202680 days |
| GREGoRi Data Coordination and Outreach Center (U01, Clinical Trials Not Allowed)The Genomics Research to Elucidate the Genetics of Rare Diseases:innovation (GREGoRi) initiative seeks to accelerate a paradigm shift in rare disease diagnosis by reimagining the tools, molecular technologies and analytical approaches used… | National Institutes of Health | $1.2M | Oct 30, 202680 days |
| Advanced Development and Validation of Emerging Technologies for Basic and Clinical Cancer Research (R33 Clinical Trial Not Allowed)Through this Notice of Funding Opportunity (NOFO), the National Cancer Institute (NCI) invites grant applications proposing exploratory research projects focused on further development and technical validation of emerging technologies… | National Institutes of Health | $300K | Nov 10, 202691 days |
| Early-Stage Innovative Technology Development for Basic and Clinical Cancer Research (R61 Clinical Trial Not Allowed)Through this Notice of Funding Opportunity (NOFO), the National Cancer Institute (NCI) solicits grant applications proposing to develop innovative technologies offering new capabilities for the molecular or cellular characterization of… | National Institutes of Health | $150K | Nov 10, 202691 days |
| Maximizing the Scientific Value of Data Generated by the Environmental Influences on Child Health Outcomes (ECHO) Program: Ruth L. Kirschstein National Research Service Award (NRSA) Individual Postdoctoral Fellowship (F32)This NOFO seeks to advance research and training in high-priority areas of child health by stimulating the use of Environmental Influences on Child Health Outcomes (ECHO) Cohort data by postdoctoral fellows from relevant scientific… | National Institutes of Health | $1.3M across 8 awards | Dec 2, 2026113 days |
| Discovery of the Genetic Basis of Childhood Cancers and of Congenital Anomalies: Gabriella Miller Kids First Pediatric Research Program (X01 Clinical Trial Not Allowed)As part of the Gabriella Miller Kids First Pediatric Research Program (Kids First Program), the NIH invites applications to submit samples from pediatric cohorts for whole genome sequencing at a Kids First Program supported genomic data… | National Institutes of Health | Not stated | Jan 11, 2027153 days |
| Silvio O. Conte Digestive Diseases Research Core Centers (P30-Clinical Trial Optional)This Notice of Funding Opportunity (NOFO) invites applications for Silvio O. Conte Digestive Diseases Research Core Centers (DDRCCs). The DDRCCs are part of an integrated program of digestive and liver diseases research support provided by… | National Institutes of Health | $750K | Feb 10, 2027183 days |
| Advancing Global HealthThe Department of State invites eligible applicants to advance the America First Global Health Strategy, which aims to save lives, strengthen health systems, enhance efficiency, foster self-reliance, and ensure U.S. investments benefit… | Bureau of Global Health Security and Diplomacy | $250M | Feb 14, 2027187 days |
| Continuation of the Cardiovascular Repository for-Type 1 Diabetes (CARE-T1D) Consortium U01 (Open Competition)- Research (U01, Clinical Trial Not Allowed)The NIH Cardiovascular Repository for Type 1 Diabetes (CaRe-T1D) was created to improve research on type 1 diabetes (T1D) and cardiovascular disease (CVD). Cardiovascular complications remain the top cause of death among people with T1D… | National Institutes of Health | $500K | Mar 10, 2027211 days |
| NIH Small Business Technology Transfer Grant (Parent STTR [R41/R42] Clinical Trial Optional)The Small Business Technology Transfer (STTR) grant program helps United States small business concerns (SBCs) that partner with a nonprofit research institution bring scientific innovations to the marketplace. The STTR program supports… | National Institutes of Health | Not stated | Apr 5, 2027237 days |
| NIH, CDC and FDA Small Business Innovation Research Grant (Parent SBIR [R43/R44] Clinical Trial Optional)The Small Business Innovation Research (SBIR) program helps United States small business concerns (SBCs) bring scientific innovations to the marketplace. The SBIR program supports feasibility studies to later research and development (R&D)… | National Institutes of Health | Not stated | Apr 5, 2027237 days |
| BRAIN Initiative Connectivity across Scales (BRAIN CONNECTS): Specialized Projects for Scalable Technologies (U01 Clinical Trial Not Allowed)This funding announcement, issued by the Brain Research through Advancing Innovative Neurotechnologies® (BRAIN) Initiative, seeks transformative, cutting-edge, and innovative research that embraces new technologies, ideas, and approaches… | National Institutes of Health | $10.0M programme total | Oct 4, 2027419 days |
| Early-Stage Development of Informatics Technologies for Cancer Research and Management (U01 Clinical Trial Optional)This Notice of Funding Opportunity (NOFO) solicits applications for the development of enabling informatics technologies to improve the acquisition, management, analysis, and dissemination of data and knowledge across the cancer research… | National Institutes of Health | $300K | Oct 19, 2027434 days |
| Seed Instrumentation Support (SIS) Program (S10 Clinical Trial Not Allowed)This Notice of Funding Opportunity (NOFO) aims to build new research capacity and develop a sustainable research program by supporting the purchase of a single commercially available biomedical research instrument currently unavailable in… | National Institutes of Health | $400K | Jul 1, 2028690 days |
| Shared Instrumentation Grant (SIG) Program (S10 Clinical Trial Not Allowed)This Notice of Funding Opportunity (NOFO) announces the restructured Shared Instrumentation Grant (SIG) Program that consolidates three existing shared-use instrumentation programs, i.e., the Shared Instrumentation Grant program, the… | National Institutes of Health | $5.0M | Jul 1, 2028690 days |
| Avant Garde/Avenir Awards for Investigators Conducting High Risk/High Reward Research on HIV and Substance Use (or Substance Use Disorders) (DP1 Clinical Trial Optional)The purpose of this notice of funding opportunity (NOFO) is to support innovative basic, clinical, translational, and implementation science research relevant to HIV and substance use. This initiative encourages high risk high impact… | National Institutes of Health | Not stated | Sep 25, 2028776 days |
| Limited Competition: Instrumentation Grant Program for Resource-Limited Institutions (S10 - Clinical Trial Not Allowed)The Instrumentation Grant Program for Resource-Limited Institutions supports the purchase of state-of-the-art scientific instruments to enhance the research and educational missions of resource-limited institutions. Requested instruments… | National Institutes of Health | $250K | Jan 26, 2029899 days |
| Biomedical Technology Optimization and Dissemination Center (BTOD) (RM1 - Clinical Trial Not Allowed)This Notice of Funding Opportunity (NOFO) encourages applications for NIGMS Biomedical Technology Optimization and Dissemination (BTOD) Centers to support late-stage technology optimization and sustainable dissemination of the technologies… | National Institutes of Health | Not stated | Jan 29, 2029902 days |
| HEAL Initiative: Translating Addiction Epidemiology, Prevention, Treatment, and Recovery Research into Practice (R61/R33 - Clinical Trial Optional)The goal of this notice of funding opportunity (NOFO) is to address the opioid crisis and/or overdose events by supporting action-oriented research, accelerating the translation of addiction epidemiology, prevention, treatment services… | National Institutes of Health | Not stated | Feb 9, 2029913 days |
| HEAL Initiative: Non-addictive Analgesic Therapeutics Development [Small Molecules and Biologics] to Treat Pain (UG3/UH3 Clinical Trial Optional)The purpose of this Notice of Funding Opportunity (NOFO) is to support the preclinical optimization and development of safe, effective, and non-addictive small molecule and biologic therapeutics for the treatment of pain. The goal of the… | National Institutes of Health | $11.0M across 3 awards | Feb 20, 2029924 days |
| Paul Calabresi Career Development Award for Clinical Oncology (K12 Clinical Trial Not Allowed)The goal of the Paul Calabresi Career Development Award for Clinical Oncology (PCACO) is to increase the number of clinician-scientists trained in clinical and translational cancer research, and to promote their career development as… | National Institutes of Health | Not stated | Mar 12, 2029944 days |
| Science Track Award for Research Transition (START) Program (R03, Clinical Trial Optional)The purpose of this notice of funding opportunity (NOFO) is to facilitate the entry of investigators into multiple high-priority areas of substance use research, including comorbidity with HIV. The Science Track Award for Research… | National Institutes of Health | Not stated | Mar 16, 2029948 days |
| NIH Small Business Innovation Research (SBIR) Phase IIB Strategic Breakthrough Award (Parent [R44] Clinical Trial Optional)The NIH Phase IIB Strategic Breakthrough award bridges the funding gap between the end of a Small Business Innovation Research (SBIR) and Small Business Technology Transfer (STTR) Phase II award and commercialization. The Phase IIB… | National Institutes of Health | Not stated | Apr 5, 2029968 days |
| SBIR/STTR Commercialization Readiness Pilot (CRP) Program (Parent SB1 Clinical Trial Optional)The Commercialization Readiness Pilot (CRP) program helps small business concerns (SBCs) move NIH-funded SBIR or STTR projects from late-stage development to commercialization. The CRP supports later-stage research and development (R&D)… | National Institutes of Health | Not stated | Apr 5, 2029968 days |
| Predoctoral to Postdoctoral Transition Award (Parent F99/K00 - Clinical Trial Not Allowed)The purpose of this award is to support promising graduate students as they complete their doctoral research training and transition into mentored postdoctoral career development opportunities in research areas relevant to the missions of… | National Institutes of Health | Not stated | Apr 8, 2029971 days |
| NIH Research Educational Program - Mentoring Activities & Networks (Parent R25/UE5 - Clinical Trial Not Allowed)The National Institutes of Health (NIH) Research Education Program supports research education activities in the mission areas of the NIH. The overarching goal of the Research Education program is to:Support educational activities that… | National Institutes of Health | Not stated | May 5, 2029998 days |
| NIH Research Education Program - Research Experiences (Parent R25 - Clinical Trial Not Allowed)The National Institutes of Health (NIH) Research Education Program supports research education activities in the mission areas of the NIH. The overarching goal of the Research Education program is to:Support educational activities that… | National Institutes of Health | Not stated | May 5, 2029998 days |
| Biological Testing Facility for Contraception & Reproductive Health (X01 Clinical Trial Not Allowed)The purpose of this notice of funding opportunity (NOFO) is to provide investigators with a mechanism to request services from the state-of-the-art Biological Testing Facility that would advance their contraceptive development or… | National Institutes of Health | Not stated | May 7, 20291000 days |
| Limited Competition: Centers of Biomedical Research Excellence: Expansion/Sustainability Phases (COBRE-E/S) (P30 - Clinical Trial Not Allowed)The Institutional Development Award (IDeA) program supports biomedical research capacity building in states that have historically received low levels of NIH funding. The Centers of Biomedical Research Excellence: Expansion/Sustainability… | National Institutes of Health | Not stated | May 25, 20291018 days |
| NIH Research Education Program - Courses, Curriculum & Methods (Parent R25 - Clinical Trial Not Allowed)The National Institutes of Health (NIH) Research Education Program supports research education activities in the mission areas of the NIH. The overarching goal of the Research Education program is to:Support educational activities that… | National Institutes of Health | Not stated | May 25, 20291018 days |
| NIAID Clinical Trial Implementation Cooperative Agreement (U01 Clinical Trial Required)This notice of funding opportunity (NOFO) encourages applications for implementation of investigator-initiated, milestone driven clinical trials that need enhanced oversight, and as applicable, include mechanistic studies. Mechanistic work… | National Institutes of Health | Not stated | Jul 5, 20291059 days |
| NIDCR Prospective Observational or Biomarker Validation Study Cooperative Agreement (U01 Clinical Trial Not Allowed)This Notice of Funding Opportunity (NOFO) will support, through the cooperative agreement mechanism, investigator-initiated observational studies or biomarker validation studies that require prospective collection of data/biospecimens or… | National Institutes of Health | $500K | Jul 5, 20291059 days |
| Causal Hypotheses on the Oral-Systemic Health Impacts of Human Behaviors among People with Chronic Conditions (U01 Clinical Trial Not Allowed)This Notice of Funding Opportunity (NOFO) invites applications for innovative research on the factors that cause human behaviors and the oral-systemic health impacts of those behaviors to enhance health, lengthen life, and reduce illness… | National Institutes of Health | $500K | Jul 5, 20291059 days |
| Academic Career Excellence (ACE) Award (K32 Independent Clinical Trial Not Allowed)The purpose of the Academic Career Excellence (ACE) Award (K32) is to support rigorous, mentored scientific research and career development for up to three years for early-stage postdoctoral scholars. Candidates must submit their… | National Institutes of Health | Not stated | Jul 12, 20291066 days |
| Limited Competition: Small Grant Program for Mentored Research Career Development Award Recipients (R03) (Clinical Trials Not Allowed)The National Institute of Arthritis and Musculoskeletal and Skin Diseases (NIAMS) announces a program that provides NIAMS-supported K01, K08, K23, and K25 recipients the opportunity to apply for the Small Grant (R03) during the second to… | National Institutes of Health | Not stated | Jul 16, 20291070 days |
Grants.gov is the federal government's own listing of funding opportunities. SubSignal pulls the posted ones daily, keeps those whose eligibility codes include small businesses or are unrestricted, and drops the rest — most federal grants are open only to universities, states and tribal governments, which is why an unfiltered grants.gov search is so discouraging. Applying is always free.