SubSignal / Grants / Centers for Disease Control-GHC
15 funding opportunities from Centers for Disease Control-GHC are open now and list small businesses among their eligible applicants. Each one links to its official grants.gov page.
Eligibility here means the funder listed small businesses or left the competition unrestricted. It is not a determination that you personally qualify — every announcement carries its own conditions, and some restrict by state, by research field, or by prior award. Read the announcement.
| Opportunity | Category | Per award | Closes |
|---|---|---|---|
| Strengthening global health security through local partnerships in UgandaThe purpose of this NOFO is to continue strengthening Uganda"s capacities for rapid detection and effective and efficient response to health threats. The focus of this NOFO is based on gaps outlined by the 2023 Joint External Evaluation of… | Health | $5.0M across 3 awards | Aug 14, 20263 days |
| Sustaining Global Health Security to protect and improve public health in KenyaFor over forty years, the U.S. Centers for Disease Control and Prevention (CDC) has partnered with the Government of Kenya (GoK) to protect the health of the Kenyan people and strengthen health systems. The United States Government remains… | Health | $35.0M across 4 awards | Aug 14, 20263 days |
| Strengthening Global Health Security by improving public health capacity to detect, notify, and respond to disease outbreaks globallyThis Notice of Funding Opportunity (NOFO) seeks to build upon activities funded by CDC to support Global Health Security (GHS) through implementation of programs and activities that focus on protecting and improving health globally through… | Health | $75.0M across 8 awards | Aug 14, 20263 days |
| Advancing Outbreak Detection, Notification, and Response Capacity by Implementing 7-1-7 in Partner CountriesThis Notice of Funding Opportunity (NOFO) supports strengthening country systems to detect, notify, and respond to outbreaks in alignment with the 7-1-7 target. Activities under this award are intended for implementation outside the United… | Health | Not stated | Aug 14, 20263 days |
| Strengthening public health efforts to protect and improve health in the Democratic Republic of the Congo (DRC)This Notice of Funding Opportunity (NOFO) seeks to build upon activities funded by CDC to support Global Health Security (GHS) in the Democratic Republic of Congo through implementation of programs and activities that focus on protecting… | Health | $15.5M across 4 awards | Aug 14, 20263 days |
| Improving regional capacity to respond to HIV, TB, and other global health priorities in Central AmericaThe Award Ceiling for Year 1 is 0 (none). CDC anticipates an Approximate Total Fiscal Year Funding amount of $20,000,000 for Year 1, subject to the availability of funds.You will advance progress towards achieving the 95-95-95 targets and… | Health | Not stated | Aug 31, 202620 days |
| Improving global health security in Côte d'Ivoire to stop the spread of infectious diseaseThis Notice of Funding Opportunity (NOFO) seeks to build upon activities funded by CDC to support Global Health Security (GHS) in the Cote d"Ivore through implementation of programs and activities that focus on protecting and improving… | Health | $5.0M across 2 awards | Oct 2, 202652 days |
| Expanding global health security through local partnerships in EthiopiaThe CDC office in Ethiopia was established in 2001 and works closely with the Ministry of Health (MOH), the Ethiopian Public Health Institute (EPHI), and other Government of Ethiopia (GOE) agencies to develop the capacity to prevent… | Health | $25.0M across 3 awards | Oct 2, 202652 days |
| Expanding global health security through local partnerships in NigeriaThe purpose of this NOFO is to strengthen International Health Regulations (IHR) (2005) capacities of the Nigeria Centre for Disease Control and Prevention (NCDC); other Government of Nigeria ministries, departments, and agencies (MDAs)… | Health | $25.0M across 3 awards | Oct 2, 202652 days |
| Expanding global health security though local partnerships in TanzaniaCDC is working with the Tanzania government to meet key International Health Regulations requirements through implementation of the Global Health Security Agenda (GHSA). Tanzania completed the Joint External Evaluation and launched a… | Health | $5.0M across 3 awards | Oct 2, 202652 days |
| Strengthening Global Health Security through local partnerships in Sierra LeoneThe purpose of this NOFO is to build and sustain a more resilient public health system in Sierra Leone in an effort to identify, respond and mitigate health threats. CDC, through this NOFO, will continue to leverage and complement the… | Health | $125M across 3 awards | Oct 2, 202652 days |
| Expanding global health security through local partnerships in IndonesiaThis NOFO aims to foster partnerships that support collaboration between CDC and the Indonesian Ministry of Health (MOH) in achieving global health security goals, implementing International Health Regulations core principles, and… | Health | $25.0M across 2 awards | Oct 2, 202652 days |
| Expanding Global Health Security through local partnerships in SenegalThis NOFO aims to enhance Senegal's public health infrastructure to prevent, detect, and respond to infectious disease threats through implementing partners. The initiative focuses on strengthening public health surveillance systems… | Health | $5.0M across 4 awards | Oct 2, 202652 days |
| Protecting and Improving Global Health Security by Engaging Local Partners: Strengthening and Sustaining Public Health Systems in GhanaThis NOFO seeks to build and sustain a more resilient public health system in Ghana capable of identifying, responding to and mitigating public health threats. CDC, through this NOFO, will continue to leverage and complement the strengths… | Health | $125M across 4 awards | Oct 2, 202652 days |
| Strengthening global health security in India to contain public health threats and accelerate outbreak responseThis NOFO"s purpose is to support district, state and national public health systems in India to advance GHSA priorities to prevent, detect and respond to infectious disease threats. CDC will work with the Government of India (GoI) to… | Health | $5.0M across 2 awards | Oct 2, 202652 days |
Grants.gov is the federal government's own listing of funding opportunities. SubSignal pulls the posted ones daily, keeps those whose eligibility codes include small businesses or are unrestricted, and drops the rest — most federal grants are open only to universities, states and tribal governments, which is why an unfiltered grants.gov search is so discouraging. Applying is always free.