SubSignal / Grants / Natural Resources
6 open federal grants categorised as natural resources list small businesses among their eligible applicants.
Eligibility here means the funder listed small businesses or left the competition unrestricted. It is not a determination that you personally qualify — every announcement carries its own conditions, and some restrict by state, by research field, or by prior award. Read the announcement.
| Opportunity | Funder | Per award | Closes |
|---|---|---|---|
| F27AS00008-NAWCA 2027-1 US Standard GrantsThe North American Wetlands Conservation Act (NAWCA) U.S. Standard grants are competitive, matching grants that support public-private partnerships carrying out projects in the U.S. that involve long-term protection, restoration, and/or… | Fish and Wildlife Service | $3.0M | Sep 25, 202644 days |
| Desalination and Water Purification Research Program: Research ProjectsThe Bureau of Reclamation"s Desalination and Water Purification Research (DWPR) Program aims to increase water supplies by reducing the costs, energy requirements, and other barriers to adoption of treating impaired water for beneficial… | Bureau of Reclamation | $800K | Sep 29, 202648 days |
| F26AS00069 Coastal Program FY26The U.S. Fish and Wildlife Service (Service) Coastal Program provides technical and financial assistance to partners to support projects that protect and restore fish and wildlife habitats on public and private lands in priority coastal… | Fish and Wildlife Service | $500K | Sep 30, 202649 days |
| F26AS00083 Aquatic Invasive Species Grants to Great Lakes States - Fiscal Year 2026 Great Lakes Restoration InitiativeUsing appropriations to the Great Lakes Restoration Initiative (GLRI), the U.S. Fish and Wildlife Service (FWS) anticipates providing grants to support implementation of Great Lakes State Aquatic Invasive Species Management Plans (State… | Fish and Wildlife Service | $600K | Dec 31, 2026141 days |
| F26AS00085 Aquatic Invasive Species Interjurisdictional Grants to the Great Lakes States and Tribes - Fiscal Year 2026 Great Lakes Restoration InitiativeUsing appropriations to the Great Lakes Restoration Initiative (GLRI), the U.S. Fish and Wildlife Service (FWS) anticipates providing grants to support implementation of interjurisdictional projects that cut across state and tribal Great… | Fish and Wildlife Service | $924K | Dec 31, 2026141 days |
| F26AS00084 Aquatic Invasive Species Grants to Great Lakes Tribes - Fiscal Year 2026 Great Lakes Restoration InitiativeUsing appropriations to the Great Lakes Restoration Initiative (GLRI), the U.S. Fish and Wildlife Service (FWS) anticipates providing grants to support development and/or implementation of Great Lakes Tribal Aquatic Invasive Species… | Fish and Wildlife Service | $100K | Dec 31, 2026141 days |
Grants.gov is the federal government's own listing of funding opportunities. SubSignal pulls the posted ones daily, keeps those whose eligibility codes include small businesses or are unrestricted, and drops the rest — most federal grants are open only to universities, states and tribal governments, which is why an unfiltered grants.gov search is so discouraging. Applying is always free.