SubSignal / Sources sought / Department of Commerce
These are 20 open notices from the Department of Commerce. A sources sought notice means the government has a need and is checking who can meet it — the solicitation does not exist yet. Responding is how the requirement gets shaped, and it is the cheapest position you will ever hold on a contract.
Every deadline below is the response date printed on the notice itself. Confirm it on sam.gov before you rely on it — notices get amended, and an amendment can move the date.
| Notice | Work | Set-aside | Responses due |
|---|---|---|---|
| Regulatory Safety Compliance ServicesSources Sought Notice Number: OFPM/TEAM SS26-33 Notice Type: Sources Sought Synopsis: 08/10/2026 THIS IS A SOURCES SOUGHT NOTICE ONLY. This is not a solicitation or a request for proposal and no contract will be awarded from this notice… | Testing Laboratories | Not set aside | Aug 17, 2026today |
| Notice of Intent to Sole Source - Stranded Cetacean TestingThe National Oceanic and Atmospheric Administration’s (NOAA) Acquisition & Grants Office, Western Acquisition Division, intends to solicit and award a purchase order, on a sole source basis, under the authority of RFO 6.103- 1, with the… | Veterinary Services | Not set aside | Aug 17, 2026today |
| High-Performance ComputerTitle: Sources Sought Notice for Heated probing station with optical access BACKGROUND The National Institute of Standards and Technology (NIST) requires a heated probing station with optical access and a controlled environment to… | Analytical Laboratory Instrument Manufacturing | Not set aside | Aug 19, 20262 days |
| High-Performance ComputerTitle: Sources Sought Notice for High-performance computer BACKGROUND The National Institute of Standards and Technology (NIST) has a requirement for a high-performance computer and is seeking information from sources that may be capable… | Electronic Computer Manufacturing | Not set aside | Aug 19, 20262 days |
| Heated probing station with optical accessBACKGROUND The National Institute of Standards and Technology (NIST) requires a heated probing station with optical access and a controlled environment to integrate into a optics system The project is being pursued to support the… | Analytical Laboratory Instrument Manufacturing | Not set aside | Aug 19, 20262 days |
| Balance Thermocouple Power SensorsBACKGROUND The National Institute of Standards and Technology (NIST) provides a calibration service for power and energy meters to provide traceability for the over $400 billion annual sales of electricity in the US. Wideband power sensors… | Analytical Laboratory Instrument Manufacturing | Not set aside | Aug 19, 20262 days |
| Scientific Research on FVCOM Modeling of Lake ErieSOURCES SOUGHT NOTICE SCIENTIFIC RESEARCH ON FVCOM MODELING OF LAKE ERIE REQUIREMENTS-26-3582 This Sources Sought Notice is for market research purposes only and does not constitute a Request for Proposal or Quotation. It is not considered… | All Other Professional, Scientific, and Technical Services | Not set aside | Aug 19, 20262 days |
| Filtering Instrument for DNA Observation (FIDO) for NOAA Research eDNA SamplingThis Sources Sought Notice is for market research purposes only and does not constitute a Request for Proposal or Quotation. It is not considered to be a commitment by the Government to award a contract nor will the Government pay for any… | Other Scientific and Technical Consulting Services | Not set aside | Aug 20, 20263 days |
| Living Measurement Systems Foundry (LMSF) Expansion, Upgrade, and Maintenance ServicesTitle: Living Measurement Systems Foundry (LMSF) Expansion, Upgrade, and Maintenance Services NAICS Code: 334516 Analytical Laboratory Instrument Manufacturing Contracting Office Address National Institute of Standards and Technology… | Analytical Laboratory Instrument Manufacturing | Not set aside | Aug 20, 20263 days |
| FAA STC for NOAA GML Greenhouse Gas Aircraft System (NGAS)This Sources Sought Notice is for market research purposes only and does not constitute a Request for Proposal or Quotation. It is not considered to be a commitment by the Government to award a contract nor will the Government pay for any… | Engineering Services | Not set aside | Aug 21, 20264 days |
| Short-Wave Infrared Radiation Open-Top Sample Digestion SystemSources Sought Notice for Short-Wave Infrared Radiation Open-Top Sample Digestion System Notice ID: NIST-MML-26-SS09 Contract Opportunity Type: Sources Sought Response Date: August 21, 2026 Product Service Code (PSC): 6630 NAICS Code… | Analytical Laboratory Instrument Manufacturing | Not set aside | Aug 22, 20265 days |
| Combined Sources Sought Notice and Notice of Intent to Award a Sole Source Contract for FPGA-based GHz Multi-instrumentBACKGROUND The National Institute of Standards and Technology (NIST) is conducting market research to identify alternative sources that (a) are capable of meeting NIST’s minimum requirements for the following commercial products and… | Analytical Laboratory Instrument Manufacturing | Not set aside | Aug 24, 20267 days |
| Mecademic Robotics MECA500-R4-OB Robot Arm (BRAND NAME OR EQUAL)Request for Information / Sources Sought Notice for Providers/Suppliers of Mecademic Robotics MECA500-R4-OB Robot Arm (BRAND NAME OR EQUAL) Notice ID: NIST-AMD-SSN-26-02447 Contract Opportunity Type Sources Sought Response Date: August 24… | All Other Miscellaneous General Purpose Machinery Manufacturing | Not set aside | Aug 24, 20267 days |
| Combined Sources Sought Notice and Notice of Intent to Sole Source - Proprietary Oxford replacement parts for PlamaPro/Lab toolsPlease see attached for full details. | Semiconductor Machinery Manufacturing | Not set aside | Aug 25, 20268 days |
| Combined Sources Sought Notice and Notice of Intent to Sole Source - Proprietary parts for SCIA Coat 200 systemPlease see attached for full details. | Semiconductor Machinery Manufacturing | Not set aside | Aug 25, 20268 days |
| SOLE SOURCE: YSI Nile Water Level Sensors for the National Ocean Service Engineering Division in Chesapeake, VA.The National Oceanic and Atmospheric Administration’s (NOAA) Acquisition and Grants Office, Eastern Acquisition Division-Kansas City intends to negotiate and award, on a sole source basis, under authority of RFO FAR 6.103-1, with YSI… | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables | Not set aside | Aug 26, 20269 days |
| SOLE SOURCE: Integration of MPAS atmospheric dynamical core within the existing PyTorch framework for the NWS Office of Modeling and Development in Silver Spring, MD.The National Oceanic and Atmospheric Administration’s (NOAA) Acquisition and Grants Office, Eastern Acquisition Division-Kansas City intends to negotiate and award a purchase order, on a sole source basis, under authority of RFO FAR… | Data Processing, Hosting, and Related Services | Not set aside | Aug 27, 202610 days |
| HOGEN Generators for the National Logistic Support Center in Grandview, MOThe National Oceanic and Atmospheric Administration’s (NOAA) Acquisition and Grants Office, Eastern Acquisition Division-Kansas City intends to negotiate and award a purchase order, on a sole source basis, under authority of RFO FAR… | Motor and Generator Manufacturing | Not set aside | Aug 27, 202610 days |
| Sources Sought Notice for unipolar diffusion aerosol chargerNotice ID Number NB305000-26-01333 Title: Sources Sought Notice for unipolar diffusion aerosol charger Department of Commerce Advanced Acquisition Planning (AAP) Entry Number: OU03-FY26-249-NEW The purpose of this sources sought notice is… | — | Not set aside | Aug 28, 202611 days |
| SOLE SOURCE: TRIMBLE R980 Real Time Receiver Systems for the National Ocean Service National Geodetic Survey Division in Silver Spring, MD.The National Oceanic and Atmospheric Administration’s (NOAA) Acquisition and Grants Office, Eastern Acquisition Division-Kansas City intends to negotiate and award a purchase order, on a sole source basis, under authority of RFO FAR… | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | Not set aside | Aug 29, 202612 days |
Sources sought and presolicitation notices are published by contracting offices on sam.gov, the government's own procurement site. SubSignal reads them daily and keeps the ones that have not closed. Nothing here is filtered by who you are — the free pages show every open notice we hold, and a watchlist is what narrows them to your NAICS codes.